Gleason's Annual Bowl Pool
| Gleason's Annual Holiday Bowl Pool |
| NAME_________________________ | | | |
| ENTRY FEE $2 DUE BY NOON 12/19 | | | |
| | | Place an X next to your picks |
| Bowl and Date | | | PUT X |
| TV and Time | CFP RANK | Team and record | HERE |
| Round 1 12/19 | 8 | Oklahoma (10-2) | |
| ABC 8:00 | 9 | Alabama (10-3) | |
| | | | |
| Round 1 12/20 | 7 | Texas A &M (11-1) | |
| ABC noon | 10 | Miami (10-2) | |
| | | | |
| Round 1 12/20 | 11 | Tulane (11-2) | |
| 3:00 TNT | 6 | Ole Miss (11-1) | |
| | | | |
| Round 1 12/20 | 5 | Oregon (11-1) | |
| 7:30 TNT | 12 | James Madison (12-1) | |
| | | | |
| Gator 12/27 | 19 | Virginia (10-3) | |
| ABC 7:30 | | Missouri (8-4) | |
| | | | |
| Texas 12/27 | | LSU (7-5) | |
| ESPN 9:15 | | Houston (9-3) | |
| | | | |
| Liberty 12/30 | | Tennessee (8-4) | |
| ESPN 5:30 | | Illinois (8-4) | |
| | | | |
| Alamo 12/30 | 16 | USC (9-3) | |
| ESPN 9:00 | | TCU (8-4) | |
| | | | |
| ReliaQuest 12/31 | 23 | Iowa (8-4) | |
| ESPN Noon | 14 | Vandebilt (10-2) | |
| | | | |
| Sun 12/31 | | Arizona St. (8-4) | |
| CBS 2:00 | | Duke (8-5) | |
| | | | |
| Citrus 12/31 | 18 | Michigan (9-3) | |
| ABC 3:00 | 13 | Texas (9-3) | |
| | | | |
| Las Vegas 12/31 | | Nebraska (7-5) | |
| ESPN 3:30 | 15 | Utah (10-2) | |
| | | | |
| Cotton Bowl 12/31 | 2 | Ohio St. (12-1) | |
| ESPN 7:30 | 7/10 | Texas A & M/Miami winner | |
| | | | |
| Orange Bowl 1/1 | 4 | Texas Tech (12-1) | |
| ESPN Noon | 5/12 | Oregon/James Madison winner | |
| | | | |
| Rose Bowl 1/1 | 1 | Indiana (13-0) | |
| ESPN 4:00 | 8/9 | Oklahoma/Alabama winner | |
| | | | |
| Sugar Bowl 1/1 | 3 | Georgia (12-1) | |
| ESPN 8:00 | 6/11 | Tulane/Ole Miss winner | |
| | | | |
| Holiday 1/2 | 17 | Arizona (9-3) | |
| Fox 8:00 | | SMU (8-4) | |
| | | |
| | | |
| TIE BREAKER - TOTAL POINTS IN HOLIDAY BOWL GAME _______ | |