| Fix-It 2 | Flightline | Florence Oak | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Spaun | 1627 | Fleetwood | 1105 | Straka | 1338 | ||
| Straka | 1338 | Bradley | 986 | Griffin, B | 1206 | ||
| Griffin, B | 1206 | Lowry | 847 | Thomas | 1269 | ||
| Fleetwood | 1105 | Matsuyama | 807 | Young, Cam | 779 | ||
| Schauffele | 442 | Young, Cam | 779 | Bhatia | 540 | ||
| Spieth | 411 | Conners | 722 | Kim, SW | 495 | ||
| Knapp | 392 | Bhatia | 540 | Schauffele | 442 | ||
| Cole | 250 | Pendrith | 517 | Potgieter | 389 | ||
| Theegala | 200 | Spieth | 411 | Cauley | 427 | ||
| Thorbjornsen | 177 | Schauffele | 442 | Brennan | 250 | ||
| Horschel | 173 | Noren | 170 | Horschel | 173 | ||
| Kim, Tom | 173 | Coody, Pi | 170 | Keefer | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7493 | 7494 | 7479 | |||||
| Fore Better or Worse | FOWL DUCKSHANK | Foxfire 27 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Straka | 1338 | Scheffler | 3115 | Griffin, B | 1206 | ||
| Fleetwood | 1105 | Harman | 647 | Fleetwood | 1105 | ||
| Morikawa | 949 | Gotterup | 533 | English | 1070 | ||
| Matsuyama | 807 | McCarthy | 501 | MacIntyre | 1038 | ||
| Young, Cam | 779 | Gerard | 488 | Cantlay | 657 | ||
| Fowler | 447 | Schauffele | 442 | Berger | 533 | ||
| Schauffele | 442 | Kitayama | 437 | Kim, SW | 495 | ||
| Spieth | 411 | Rai | 426 | Lee, MW | 404 | ||
| Greyserman | 380 | Echavarria | 291 | Finau | 332 | ||
| Jaeger | 329 | Brennan | 250 | Grillo | 254 | ||
| Grillo | 254 | Keefer | 170 | Thorbjornsen | 177 | ||
| Homa | 200 | Reitan | 170 | Kim, Tom | 173 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7441 | 7470 | 7443 | |||||
| Global Striders | GM the Star of SS | Go Blue | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| MacIntyre | 1038 | Scheffler | 3115 | McIlroy | 2158 | ||
| Aberg | 1021 | Aberg | 1021 | Aberg | 1021 | ||
| Bradley | 986 | Young, Cam | 779 | Burns | 723 | ||
| Burns | 723 | Cantlay | 657 | Hovland | 671 | ||
| Hovland | 671 | Schauffele | 442 | Fitzpatrick | 498 | ||
| Cantlay | 657 | Clark | 372 | Schauffele | 442 | ||
| McCarthy | 501 | Theegala | 200 | Spieth | 411 | ||
| Day | 478 | Homa | 200 | Lee, MW | 404 | ||
| Schauffele | 442 | Thorbjornsen | 177 | Clark | 372 | ||
| Knapp | 392 | Kim, Tom | 173 | Finau | 332 | ||
| Finau | 332 | Horschel | 173 | Thorbjornsen | 177 | ||
| Grillo | 254 | Noren | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7495 | 7480 | 7380 | |||||
| Go Lions | Go Scottie Go | Golden Showers | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Scheffler | 3115 | ||
| MacIntyre | 1038 | Fitzpatrick | 498 | Lowry | 847 | ||
| Morikawa | 949 | Schauffele | 442 | Conners | 722 | ||
| Berger | 533 | Kitayama | 437 | Hovland | 671 | ||
| Schauffele | 442 | Rai | 426 | Schauffele | 442 | ||
| Hoey | 250 | Spieth | 411 | Lee, MW | 404 | ||
| Hojgaard, N | 229 | Lee, MW | 404 | Clark | 372 | ||
| Theegala | 200 | Clark | 372 | Homa | 200 | ||
| Thorbjornsen | 177 | Hall | 498 | Theegala | 200 | ||
| Horschel | 173 | Kim, SW | 495 | Thorbjornsen | 177 | ||
| Noren | 170 | Valimaki | 195 | Noren | 170 | ||
| Penge | 170 | Noren | 170 | Keefer | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7447 | 7463 | 7491 | |||||
| Golfing Gal | Good, Better, Best | Grip it and Sip it | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Spaun | 1627 | ||
| Spaun | 1627 | Aberg | 1021 | MacIntyre | 1038 | ||
| MacIntyre | 1038 | Hovland | 671 | Matsuyama | 807 | ||
| Brennan | 250 | Bhatia | 540 | Young, Cam | 779 | ||
| Schenk | 250 | Schauffele | 442 | Kim, M | 532 | ||
| Valimaki | 195 | Spieth | 411 | Fitzpatrick | 498 | ||
| Coody, Pi | 170 | Lee, MW | 404 | Kim, SW | 495 | ||
| Shipley | 170 | Homa | 200 | Schauffele | 442 | ||
| Castillo | 170 | Thorbjornsen | 177 | Rai | 426 | ||
| Brown, B | 170 | Keefer | 170 | Spieth | 411 | ||
| Ford | 170 | Clanton | 170 | Homa | 200 | ||
| Fisk | 170 | Penge | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7495 | 7492 | 7424 | |||||
| Hakuna Matata | HandJobOnTheDanceFloor | Hannah's Papa | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | Scheffler | 3115 | McIlroy | 2158 | ||
| Aberg | 1021 | Burns | 723 | Burns | 723 | ||
| Morikawa | 949 | Cantlay | 657 | Conners | 722 | ||
| Burns | 723 | Hall | 498 | Hovland | 671 | ||
| Hovland | 671 | Fitzpatrick | 498 | Cantlay | 657 | ||
| Cantlay | 657 | Schauffele | 442 | Bhatia | 540 | ||
| Im | 602 | Lee, MW | 404 | Gotterup | 533 | ||
| Fitzpatrick | 498 | Clark | 372 | Fitzpatrick | 498 | ||
| Schauffele | 442 | Valimaki | 195 | Schauffele | 442 | ||
| Spieth | 411 | Thorbjornsen | 177 | Valimaki | 195 | ||
| Valimaki | 195 | Horschel | 173 | Thorbjornsen | 177 | ||
| Noren | 170 | Noren | 170 | McGreevy | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7445 | 7425 | 7486 | |||||
| Happy Gilmore | Heavy Cream | Here Goes | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Straka | 1338 | Straka | 1338 | Scheffler | 3115 | ||
| Henley | 1337 | Fleetwood | 1105 | McIlroy | 2158 | ||
| Fleetwood | 1105 | MacIntyre | 1038 | Theegala | 200 | ||
| Lowry | 847 | Matsuyama | 807 | Van Rooyen | 277 | ||
| Hovland | 671 | Young, Cam | 779 | Bezuidenhout | 262 | ||
| Im | 602 | Burns | 723 | Woodland | 254 | ||
| Spieth | 411 | Fitzpatrick | 498 | Hojgaard, N | 229 | ||
| Finau | 332 | Potgieter | 389 | Scott | 227 | ||
| Scott | 227 | Brennan | 250 | Homa | 200 | ||
| Hoey | 250 | Homa | 200 | Eckroat | 190 | ||
| Homa | 200 | Thorbjornsen | 177 | Thorbjornsen | 177 | ||
| Wallace | 173 | Clanton | 170 | Horschel | 173 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7493 | 7475 | 7463 | |||||
| Hicks with Sticks | Hogan's Heroes | Hoosier Terp | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | McIlroy | 2158 | Scheffler | 3115 | ||
| Morikawa | 949 | Fleetwood | 1105 | Aberg | 1021 | ||
| Young, Cam | 779 | Lowry | 847 | Burns | 723 | ||
| Hovland | 671 | Hovland | 671 | Hovland | 671 | ||
| Harman | 647 | Fitzpatrick | 498 | Fitzpatrick | 498 | ||
| Day | 478 | Fowler | 447 | Schauffele | 442 | ||
| Schauffele | 442 | Schauffele | 442 | Thorbjornsen | 177 | ||
| Lee, MW | 404 | Spieth | 411 | Horschel | 173 | ||
| Clark | 372 | Homa | 200 | Keefer | 170 | ||
| Hojgaard, N | 229 | Theegala | 200 | Noren | 170 | ||
| Theegala | 200 | Kim, Tom | 173 | Penge | 170 | ||
| Noren | 170 | Shipley | 170 | Reitan | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7500 | 7321 | 7500 | |||||
| I wouldn't but Tiger would | ILOVESALAD | Iona Golf | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Aberg | 1021 | Fleetwood | 1105 | Scheffler | 3115 | ||
| Morikawa | 949 | Aberg | 1021 | Young, Cam | 779 | ||
| Matsuyama | 807 | Morikawa | 949 | Burns | 723 | ||
| Young, Cam | 779 | Young, Cam | 779 | Bhatia | 540 | ||
| Burns | 723 | Burns | 723 | Pendrith | 517 | ||
| Hovland | 671 | Cantlay | 657 | Fitzpatrick | 498 | ||
| Bhatia | 540 | Bhatia | 540 | Schauffele | 442 | ||
| Hojgaard, R | 500 | Pendrith | 517 | Eckroat | 190 | ||
| Fitzpatrick | 498 | Schauffele | 442 | Thorbjornsen | 177 | ||
| Schauffele | 442 | Spieth | 411 | Coody, Pi | 170 | ||
| Finau | 332 | Noren | 170 | Keefer | 170 | ||
| Theegala | 200 | Shipley | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7463 | 7484 | 7492 | |||||
| Is Jason day asian | Janny Cash | J-Bird | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Henley | 1337 | ||
| Morikawa | 949 | Fleetwood | 1105 | Griffin, B | 1206 | ||
| Fitzpatrick | 498 | Fitzpatrick | 498 | Young, Cam | 779 | ||
| Day | 478 | Day | 478 | Burns | 723 | ||
| Schauffele | 442 | Schauffele | 442 | Conners | 722 | ||
| Lee, MW | 404 | Knapp | 392 | Hovland | 671 | ||
| Potgieter | 389 | Finau | 332 | Bhatia | 540 | ||
| Finau | 332 | Hughes | 295 | Bridgeman | 527 | ||
| Brennan | 250 | Echevarria | 291 | Schauffele | 442 | ||
| Hojgaard, N | 229 | Homa | 200 | Eckroat | 190 | ||
| Theegala | 200 | Horschel | 173 | Meissner | 188 | ||
| Kim, Tom | 173 | Kim, Tom | 173 | Kim, Tom | 173 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7459 | 7495 | 7500 | |||||
| Jer and Obie | Judge Smails | KAMACS | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Scheffler | 3115 | ||
| Henley | 1337 | Aberg | 1021 | Young, Cam | 779 | ||
| Fleetwood | 1105 | Young, Cam | 779 | Burns | 723 | ||
| Potgieter | 389 | Cantlay | 657 | Bhatia | 540 | ||
| Bezuidenhout | 262 | Schauffele | 442 | Hojgaard, R | 500 | ||
| Homa | 200 | Finau | 332 | Fitzpatrick | 498 | ||
| Theegala | 200 | Mitchell | 220 | Schauffele | 442 | ||
| Vilips | 183 | Theegala | 200 | Thorbjornsen | 177 | ||
| Thorbjornsen | 177 | Homa | 200 | Homa | 200 | ||
| Kim, Tom | 173 | Thorbjornsen | 177 | Clanton | 170 | ||
| Nyholm | 170 | Kim, Tom | 173 | Penge | 170 | ||
| Dahmen | 170 | Clanton | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7481 | 7486 | 7485 | |||||
| King of the Horse | Lefty's Gators | LFG | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Scheffler | 3115 | ||
| Fleetwood | 1105 | Matsuyama | 807 | Spaun | 1627 | ||
| Cantlay | 657 | Cantlay | 657 | Matsuyama | 807 | ||
| Gotterup | 533 | Bhatia | 540 | Clark | 372 | ||
| Fitzpatrick | 498 | Fitzpatrick | 498 | Woodland | 254 | ||
| Schauffele | 442 | Schauffele | 442 | Hojgaard, N | 229 | ||
| Scott | 227 | Spieth | 411 | Theegala | 200 | ||
| Theegala | 200 | Bezuidenhout | 262 | Homa | 200 | ||
| Thorbjornsen | 177 | Homa | 200 | Thorbjornsen | 177 | ||
| Clanton | 170 | Theegala | 200 | Kim, Tom | 173 | ||
| Noren | 170 | Keefer | 170 | Horschel | 173 | ||
| Penge | 170 | Shipley | 170 | Shipley | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7465 | 7472 | 7498 | |||||
| Long Ballers | Lost Bagge | Mad Duffer | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Scheffler | 3115 | ||
| Burns | 723 | Morikawa | 949 | Novak | 942 | ||
| Fitzpatrick | 498 | Young, Cam | 779 | Young, Cam | 779 | ||
| Schauffele | 442 | Fitzpatrick | 498 | Bhatia | 540 | ||
| Rai | 426 | Schauffele | 442 | Schauffele | 442 | ||
| Gotterup | 533 | Spieth | 411 | Highsmith | 365 | ||
| Greyserman | 380 | Clark | 372 | Echavarria | 291 | ||
| Hovland | 671 | Homa | 200 | Woodland | 254 | ||
| Theegala | 200 | Theegala | 200 | Homa | 200 | ||
| Noren | 170 | Thorbjornsen | 177 | Theegala | 200 | ||
| Penge | 170 | Horschel | 173 | Valimaki | 195 | ||
| Zalatoris | 170 | Noren | 170 | Thorbjornsen | 177 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7499 | 7487 | 7500 | |||||
| Maltbie's Marvels | Marc's Madness I | Marc's Madness II | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Griffin, B | 1206 | Scheffler | 3115 | ||
| Aberg | 1021 | Fleetwood | 1105 | Young, Cam | 779 | ||
| Cantlay | 657 | Aberg | 1021 | Burns | 723 | ||
| Bhatia | 540 | Matsuyama | 807 | Cantlay | 657 | ||
| Schauffele | 442 | Hovland | 671 | Bhatia | 540 | ||
| Spieth | 411 | Cantlay | 657 | Schauffele | 442 | ||
| Finau | 332 | Schauffele | 442 | Brennan | 250 | ||
| Hojgaard, N | 229 | Rai | 426 | Hoey | 250 | ||
| Homa | 200 | Clark | 372 | Valimaki | 195 | ||
| Thorbjornsen | 177 | Thompson, D | 294 | Thorbjornsen | 177 | ||
| Noren | 170 | Hoey | 250 | Horschel | 173 | ||
| Penge | 170 | Theegala | 200 | Penge | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7464 | 7450 | 7472 | |||||
| Maricopa Cabana | Meatheads | MIMI'S Luce | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Straka | 1338 | ||
| Morikawa | 949 | Fleetwood | 1105 | Griffin, B | 1206 | ||
| Cantlay | 657 | Burns | 723 | English | 1070 | ||
| Bhatia | 540 | Hovland | 671 | Young, Cam | 779 | ||
| Schauffele | 442 | Schauffele | 442 | Taylor, N | 647 | ||
| Spieth | 411 | Hojgaard, N | 229 | Bhatia | 540 | ||
| Clark | 372 | Higgo | 250 | Kim, SW | 495 | ||
| Theegala | 200 | Homa | 200 | Schauffele | 442 | ||
| Homa | 200 | Theegala | 200 | Potgieter | 389 | ||
| Thorbjornsen | 177 | Eckroat | 190 | Brennan | 250 | ||
| Kim, Tom | 173 | Thorbjornsen | 177 | Horschel | 173 | ||
| Penge | 170 | Horschel | 173 | Keefer | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7407 | 7476 | 7500 | |||||
| Mix It Up | Morning Dew | Mr. Wang | |||||
| Name | Name | Amount | Name | Name | |||
| Aberg | 1021 | McIlroy | 2158 | Scheffler | 3115 | ||
| Morikawa | 949 | Griffin, B | 1206 | Fleetwood | 1105 | ||
| Hovland | 671 | Morikawa | 949 | Young, Cam | 779 | ||
| Cantlay | 657 | Burns | 723 | Fox | 518 | ||
| Schauffele | 442 | Fitzpatrick | 498 | Schauffele | 442 | ||
| Spieth | 411 | Schauffele | 442 | Potgieter | 389 | ||
| Bhatia | 540 | Kirk | 382 | Scott | 227 | ||
| Burns | 723 | Finau | 332 | Hubbard | 215 | ||
| Fitzpatrick | 498 | Homa | 200 | Homa | 200 | ||
| McCarthy | 501 | Theegala | 200 | Blanchet | 170 | ||
| Hall | 498 | Valimaki | 195 | Keefer | 170 | ||
| Gotterup | 533 | Kim, Tom | 173 | Lamprecht | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7445 | 7458 | 7500 | |||||
| Mr Chip | Mrs Chip | Muddogs | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | McIlroy | 2158 | Scheffler | 3115 | ||
| Young, Cam | 779 | Aberg | 1021 | Matsuyama | 807 | ||
| Cantlay | 657 | Burns | 723 | Burns | 723 | ||
| Im | 602 | Conners | 722 | Cantlay | 657 | ||
| Schauffele | 442 | Hovland | 671 | Fitzpatrick | 498 | ||
| Rai | 426 | Bhatia | 540 | Schauffele | 442 | ||
| Poston | 394 | Fitzpatrick | 498 | Clark | 372 | ||
| Greyserman | 380 | Schauffele | 442 | Theegala | 200 | ||
| Thorbjornsen | 177 | Horschel | 173 | Horschel | 173 | ||
| Horschel | 173 | Keefer | 170 | Kim, Tom | 173 | ||
| Noren | 170 | Noren | 170 | Shipley | 170 | ||
| Penge | 170 | Penge | 170 | Penge | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7485 | 7459 | 7500 | |||||
| Muddogs 2 | Mulligan Master | Mulligan's Island | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | Scheffler | 3115 | Straka | 1338 | ||
| Aberg | 1021 | MacIntyre | 1038 | Griffin, B | 1206 | ||
| Morikawa | 949 | Young, Cam | 779 | Fleetwood | 1105 | ||
| Young, Cam | 779 | Im | 602 | Burns | 723 | ||
| Burns | 723 | Schauffele | 442 | Bhatia | 540 | ||
| Cantlay | 657 | Finau | 332 | Fitzpatrick | 498 | ||
| Hovland | 671 | Hojgaard, N | 229 | Kim, SW | 495 | ||
| Im | 602 | Scott | 227 | Schauffele | 442 | ||
| Schauffele | 442 | Theegala | 200 | Spieth | 411 | ||
| Thorbjornsen | 177 | Mouw | 180 | Potgieter | 389 | ||
| Keefer | 170 | Kim, Tom | 173 | Thorbjornsen | 177 | ||
| Noren | 170 | Coody, Pi | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7467 | 7500 | 7495 | |||||
| My Name is Inigo Montoya | Naticked | NCC26 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | English | 1070 | McIlroy | 2158 | ||
| MacIntyre | 1038 | Bradley | 986 | Griffin, B | 1206 | ||
| Bradley | 986 | Morikawa | 949 | Stevens | 545 | ||
| Cauley | 427 | Young, Cam | 779 | Bhatia | 540 | ||
| Lee, MW | 404 | Burns | 723 | Hoge | 536 | ||
| Thompson, D | 294 | Cantlay | 657 | Kim, M | 532 | ||
| Homa | 200 | Harman | 647 | Pendrith | 517 | ||
| Meissner | 188 | McCarthy | 501 | Schauffele | 442 | ||
| Thorbjornsen | 177 | Spieth | 411 | Cauley | 427 | ||
| Coody, Pi | 170 | Clark | 372 | Homa | 200 | ||
| Neergaard-Petersen | 170 | Kuchar | 170 | Theegala | 200 | ||
| Penge | 170 | Palmer | 170 | Valimaki | 195 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7339 | 7435 | 7500 |

