Roster 3
| no bare feet | Nolo | Norway but Fairway | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Straka | 1338 | Henley | 1337 | ||
| Fleetwood | 1105 | English | 1070 | Griffin, B | 1206 | ||
| Aberg | 1021 | MacIntyre | 1038 | Morikawa | 949 | ||
| Gerard | 488 | Bradley | 986 | Lowry | 847 | ||
| Schauffele | 442 | Young, Cam | 779 | Hovland | 671 | ||
| Brennan | 250 | Bhatia | 540 | Glover | 572 | ||
| Theegala | 200 | Hoge | 536 | Schauffele | 442 | ||
| Thorbjornsen | 177 | Schauffele | 442 | Kitayama | 437 | ||
| Horschel | 173 | Theegala | 200 | Rai | 426 | ||
| Penge | 170 | Mitchell | 220 | Hoey | 250 | ||
| Zalatoris | 170 | Thorbjornsen | 177 | Norlander | 170 | ||
| Neergaard-Petersen | 170 | Kuchar | 170 | Ghim | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7482 | 7496 | 7476 | |||||
| OLCC | On The Rocks | PAPAZAS | Amount | ||||
| Name | Amount | Name | Amount | Name | 1038 | ||
| Fleetwood | 1105 | English | 1070 | MacIntyre | 1021 | ||
| MacIntyre | 1038 | MacIntyre | 1038 | Aberg | 949 | ||
| Aberg | 1021 | Aberg | 1021 | Morikawa | 807 | ||
| Young, Cam | 779 | McNealy | 1016 | Matsuyama | 779 | ||
| Hovland | 671 | Taylor, N | 647 | Young, Cam | 723 | ||
| Cantlay | 657 | Kim, M | 532 | Burns | 657 | ||
| Bhatia | 540 | Fitzpatrick | 498 | Cantlay | 442 | ||
| Fitzpatrick | 498 | Kim, SW | 495 | Schauffele | 372 | ||
| Schauffele | 442 | Schauffele | 442 | Clark | 250 | ||
| Clark | 372 | Poston | 394 | Brennan | 200 | ||
| Eckroat | 190 | Horschel | 173 | Homa | 177 | ||
| Noren | 170 | McGreevy | 170 | Thorbjornsen | 0 | ||
| Change | 0 | Change | 0 | Change | 7416 | ||
| 7483 | 7496 | ||||||
| PAR 3 ers | Penacook NH Bogeys | PGA Tour 2026 | |||||
| Name | Amount | Name | Name | Name | Amount | ||
| Scheffler | 3115 | Spaun | 1627 | Griffin, B | 1206 | ||
| Aberg | 1021 | Fleetwood | 1105 | McNealy | 1016 | ||
| Gotterup | 533 | Morikawa | 949 | Novak | 942 | ||
| Fitzpatrick | 498 | Matsuyama | 807 | Young, Cam | 779 | ||
| Schauffele | 442 | Cantlay | 657 | Burns | 723 | ||
| Spieth | 411 | Fowler | 447 | Taylor, N | 647 | ||
| Poston | 394 | Schauffele | 442 | Bhatia | 540 | ||
| Clark | 372 | Kitayama | 437 | Schauffele | 442 | ||
| Valimaki | 195 | Spieth | 411 | Rai | 426 | ||
| Thorbjornsen | 177 | Hisatsune | 215 | Potgieter | 389 | ||
| Coody, Pi | 170 | Theegala | 200 | Valimaki | 195 | ||
| Keefer | 170 | Mouw | 180 | Thorbjornsen | 177 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7499 | 7477 | 7482 | |||||
| Ping | Poodlehead | Premo 1 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | Griffin, B | 1206 | Scheffler | 3115 | ||
| Aberg | 1021 | Fleetwood | 1105 | Bhatia | 540 | ||
| Lowry | 847 | Novak | 942 | Gotterup | 533 | ||
| Cantlay | 657 | Matsuyama | 807 | Fowler | 447 | ||
| Im | 602 | Young, Cam | 779 | Schauffele | 442 | ||
| Hojgaard, R | 500 | Bhatia | 540 | Rai | 426 | ||
| Schauffele | 442 | Gotterup | 533 | Knapp | 392 | ||
| Finau | 332 | Fowler | 447 | Greyserman | 380 | ||
| Woodland | 254 | Potgieter | 389 | Finau | 332 | ||
| Hoey | 250 | Brennan | 250 | Bezuidenhout | 262 | ||
| Scott | 227 | Thorbjornsen | 177 | Woodland | 254 | ||
| Kim SH | 170 | Clanton | 170 | Coody, Pi | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7460 | 7345 | 7293 | |||||
| Premo II | Pushkin's Package | Rainbow Warriors | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Henley | 1337 | Griffin, B | 1206 | McIlroy | 2158 | ||
| Thomas | 1269 | Fleetwood | 1105 | Spaun | 1627 | ||
| Aberg | 1021 | Aberg | 1021 | Aberg | 1021 | ||
| Burns | 723 | Young, Cam | 779 | Bhatia | 540 | ||
| Im | 602 | Burns | 723 | Schauffele | 442 | ||
| Kim, SW | 495 | Hovland | 671 | Kirk | 382 | ||
| Spieth | 411 | Harman | 647 | Clark | 372 | ||
| Vegas | 363 | Schauffele | 442 | Scott | 227 | ||
| Riley | 321 | Thompson, D | 294 | Homa | 200 | ||
| Rodgers | 307 | Brennan | 250 | Eckroat | 190 | ||
| Theegala | 200 | Thorbjornsen | 177 | Noren | 170 | ||
| Kitayama | 437 | Keefer | 170 | Keefer | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7486 | 7485 | 7500 | |||||
| RAM Golf | Rebel Yell | Red Numbers | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | Scheffler | 3115 | Fleetwood | 1105 | ||
| Aberg | 1021 | Aberg | 1021 | English | 1070 | ||
| Matsuyama | 807 | Hovland | 671 | MacIntyre | 1038 | ||
| Young, Cam | 779 | Im | 602 | Aberg | 1021 | ||
| Burns | 723 | Bhatia | 540 | Bhatia | 540 | ||
| Cantlay | 657 | Schauffele | 442 | Fitzpatrick | 498 | ||
| Bhatia | 540 | Hojgaard, N | 229 | Schauffele | 442 | ||
| Fitzpatrick | 498 | Theegala | 200 | Cauley | 427 | ||
| Schauffele | 442 | Noren | 170 | Greyserman | 380 | ||
| Greyserman | 380 | Zalatoris | 170 | Thompson, D | 294 | ||
| Clark | 372 | Clanton | 170 | Kim, SW | 495 | ||
| Noren | 170 | Neergaard-Petersen | 170 | Meissner | 188 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7494 | 7500 | 7497 | |||||
| Rollins 1986 | Sammy RIP | Schenkopotamus | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | McIlroy | 2158 | McIlroy | 2158 | ||
| Fleetwood | 1105 | Fleetwood | 1105 | McNealy | 1016 | ||
| Aberg | 1021 | Aberg | 1021 | Novak | 942 | ||
| Hovland | 671 | Matsuyama | 807 | Cantlay | 657 | ||
| Bhatia | 540 | Bhatia | 540 | Gotterup | 533 | ||
| Schauffele | 442 | Fitzpatrick | 498 | Fox | 518 | ||
| Potgieter | 389 | Schauffele | 442 | Lee, MW | 404 | ||
| Clark | 372 | Homa | 200 | Potgieter | 389 | ||
| Brennan | 250 | Valimaki | 195 | McCarty | 245 | ||
| Theegala | 200 | Eckroat | 190 | Valimaki | 195 | ||
| Thorbjornsen | 177 | Keefer | 170 | Clanton | 170 | ||
| Clanton | 170 | Noren | 170 | Penge | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7496 | 7496 | 7396 | |||||
| SCORY | Secretariat | SENIOR SHAFT | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | MacIntyre | 1038 | ||
| McIlroy | 2158 | McIlroy | 2158 | Lowry | 847 | ||
| Schauffele | 442 | Schauffele | 442 | Young, Cam | 779 | ||
| Brennan | 250 | Clark | 372 | Burns | 723 | ||
| Hoey | 250 | Thorbjornsen | 177 | Conners | 722 | ||
| Higgo | 250 | Horschel | 173 | Cantlay | 657 | ||
| Thorbjornsen | 177 | Coody, Pi | 170 | Stevens | 545 | ||
| Coody, Pi | 170 | Keefer | 170 | Bhatia | 540 | ||
| Keefer | 170 | Penge | 170 | McCarthy | 501 | ||
| Reitan | 170 | Li | 170 | Hall | 498 | ||
| Penge | 170 | Zalatoris | 170 | Schauffele | 442 | ||
| Noren | 170 | Noren | 170 | Thorbjornsen | 177 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7500 | 7458 | 7468 | |||||
| snowman | Spaun of a New Day | Stuart's Finest | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | McIlroy | 2158 | McIlroy | 2158 | ||
| Aberg | 1021 | Spaun | 1627 | Fleetwood | 1105 | ||
| Morikawa | 949 | McNealy | 1016 | Aberg | 1021 | ||
| Young, Cam | 779 | Burns | 723 | Gotterup | 533 | ||
| Hovland | 671 | Hojgaard, R | 500 | Fitzpatrick | 498 | ||
| Cantlay | 657 | Finau | 332 | Schauffele | 442 | ||
| Bhatia | 540 | Schmid | 255 | Cauley | 427 | ||
| Fitzpatrick | 498 | Vilips | 183 | Rai | 426 | ||
| Hall | 498 | Kim, Tom | 173 | Clark | 372 | ||
| Schauffele | 442 | Dunlap | 170 | Horschel | 173 | ||
| Penge | 170 | Keefer | 170 | Noren | 170 | ||
| Zalatoris | 170 | Lamprecht | 170 | Zalatoris | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7500 | 7476 | 7495 | |||||
| Sundance Hooker | Suzie Golf | Team 1 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | McIlroy | 2158 | Scheffler | 3115 | ||
| Henley | 1337 | Fleetwood | 1105 | Burns | 723 | ||
| Fox | 518 | Aberg | 1021 | Harman | 647 | ||
| Poston | 394 | Novak | 942 | Hojgaard, R | 500 | ||
| Potgieter | 389 | Bhatia | 540 | Fitzpatrick | 498 | ||
| Greyserman | 380 | Knapp | 392 | Schauffele | 442 | ||
| Echavarria | 291 | Bezuidenhout | 262 | Spieth | 411 | ||
| Yu | 288 | Echavarria | 291 | Lee, MW | 404 | ||
| Homa | 200 | Valimaki | 195 | Homa | 200 | ||
| Mouw | 180 | Mouw | 180 | Theegala | 200 | ||
| Hossler | 179 | Clanton | 170 | Horschel | 173 | ||
| Thorbjornsen | 177 | Fisk | 170 | Clanton | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7448 | 7424 | 7484 | |||||
| Team 2 | Team 3 | Team Annie Veteran's | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | Spaun | 1627 | Fleetwood | 1105 | ||
| MacIntyre | 1038 | Aberg | 1021 | Bradley | 986 | ||
| Aberg | 1021 | Morikawa | 949 | Novak | 942 | ||
| Lowry | 847 | Burns | 723 | Lowry | 847 | ||
| Hovland | 671 | Hovland | 671 | Matsuyama | 807 | ||
| Hojgaard, R | 500 | Bhatia | 540 | Hovland | 671 | ||
| Clark | 372 | Hojgaard, R | 500 | Im | 602 | ||
| Theegala | 200 | Schauffele | 442 | Gotterup | 533 | ||
| Kim, Tom | 173 | Spieth | 411 | Spieth | 411 | ||
| Horschel | 173 | Theegala | 200 | Scott | 227 | ||
| Coody, Pi | 170 | Kim, Tom | 173 | Clanton | 170 | ||
| Clanton | 170 | Clanton | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7493 | 7428 | 7471 | |||||
| Team Freshwater | Team Marks | Tee Rex | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Fleetwood | 1105 | Griffin, B | 1206 | ||
| Spaun | 1627 | Aberg | 1021 | Fleetwood | 1105 | ||
| Taylor, N | 647 | Bradley | 986 | Young, Cam | 779 | ||
| Schauffele | 442 | Young, Cam | 779 | Burns | 723 | ||
| Clark | 372 | Hovland | 671 | Bhatia | 540 | ||
| Hojgaard, N | 229 | Gotterup | 533 | Gotterup | 533 | ||
| Valimaki | 195 | Mitchell | 220 | Pendrith | 517 | ||
| Thorbjornsen | 177 | Schauffele | 442 | Fitzpatrick | 498 | ||
| Kim, Tom | 173 | Lee, MW | 404 | Hall | 498 | ||
| Horschel | 173 | Knapp | 392 | Schauffele | 442 | ||
| McGreevy | 170 | Potgieter | 389 | Rai | 426 | ||
| Noren | 170 | Berger | 533 | Valimaki | 195 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7491 | 7475 | 7461 | |||||
| The 3 Putt Pork ChopZ | The BakeShow1 | The BakeShow2 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | Aberg | 1021 | Scheffler | 3115 | ||
| Fleetwood | 1105 | Morikawa | 949 | Young, Cam | 779 | ||
| Morikawa | 949 | Lowry | 847 | Im | 602 | ||
| Hovland | 671 | Burns | 723 | Gotterup | 533 | ||
| Hojgaard, R | 500 | Conners | 722 | Schauffele | 442 | ||
| Schauffele | 442 | Hovland | 671 | Lee, MW | 404 | ||
| Knapp | 392 | Cantlay | 657 | Knapp | 392 | ||
| Greyserman | 380 | Bhatia | 540 | Finau | 332 | ||
| Riley | 321 | Fitzpatrick | 498 | Jaeger | 329 | ||
| Theegala | 200 | Schauffele | 442 | Theegala | 200 | ||
| Valimaki | 195 | Homa | 200 | Homa | 200 | ||
| Thorbjornsen | 177 | Thorbjornsen | 177 | Coody, Pi | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7489 | 7448 | 7498 | |||||
| TheBod | The Bunkers | The DCC Banditos | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Thomas | 1269 | McIlroy | 2158 | ||
| Matsuyama | 807 | Fleetwood | 1105 | Schauffele | 442 | ||
| Hovland | 671 | Morikawa | 949 | Young, Cam | 779 | ||
| Fitzpatrick | 498 | Lowry | 847 | Burns | 723 | ||
| Schauffele | 442 | Young, Cam | 779 | Cantlay | 657 | ||
| Cauley | 427 | Bhatia | 540 | Hovland | 671 | ||
| Poston | 394 | Berger | 533 | Morikawa | 949 | ||
| Kirk | 382 | Campbell | 428 | Spieth | 411 | ||
| Homa | 200 | Knapp | 392 | Thorbjornsen | 177 | ||
| Thorbjornsen | 177 | Homa | 200 | Horschel | 173 | ||
| Horschel | 173 | Theegala | 200 | Penge | 170 | ||
| McGreevy | 170 | Coody, Pi | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7457 | 7411 | 7481 | |||||
| The Flying Milanos | The Hip Team | The Little Lebowski Urban Achievers | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Aberg | 1021 | Scheffler | 3115 | ||
| Fleetwood | 1105 | Morikawa | 949 | McIlroy | 2158 | ||
| Hovland | 671 | Matsuyama | 807 | Schauffele | 442 | ||
| Bhatia | 540 | Young, Cam | 779 | Hisatsune | 215 | ||
| Cauley | 427 | Burns | 723 | Homa | 200 | ||
| Greyserman | 380 | Hovland | 671 | Theegala | 200 | ||
| Yu | 288 | Cantlay | 657 | Valimaki | 195 | ||
| McCarty | 245 | Im | 602 | Eckroat | 190 | ||
| Valimaki | 195 | Schauffele | 442 | Thorbjornsen | 177 | ||
| Penge | 170 | Spieth | 411 | Horschel | 173 | ||
| Shipley | 170 | Homa | 200 | Noren | 170 | ||
| Smotherman | 170 | Theegala | 200 | Kim, Tom | 173 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7476 | 7463 | 7408 | |||||
| The Maples | The Moth Men | Tool Time's Team | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Scheffler | 3115 | ||
| McIlroy | 2158 | Aberg | 1021 | Griffin, B | 1206 | ||
| Schauffele | 442 | Thomas | 1269 | Kim, SW | 495 | ||
| Knapp | 392 | Van Rooyen | 277 | Schauffele | 442 | ||
| Valimaki | 195 | Davis | 272 | Lee, MW | 404 | ||
| Clanton | 170 | Bezuidenhout | 262 | Knapp | 392 | ||
| Coody, Pi | 170 | Schmid | 255 | Greyserman | 380 | ||
| Keefer | 170 | Woodland | 254 | Thompson, D | 294 | ||
| Shipley | 170 | Homa | 200 | Homa | 200 | ||
| Penge | 170 | Theegala | 200 | Theegala | 200 | ||
| Zalatoris | 170 | Valimaki | 195 | Thorbjornsen | 177 | ||
| Pan, CT | 170 | Mouw | 180 | Clanton | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7491 | 7500 | 7475 | |||||
| Trey Mac | Trey Mac1 | Twenty Two Black | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Fleetwood | 1105 | Spaun | 1627 | ||
| Young, Cam | 779 | Aberg | 1021 | Griffin, B | 1206 | ||
| Burns | 723 | Matsuyama | 807 | Aberg | 1021 | ||
| Hovland | 671 | Young, Cam | 779 | Morikawa | 949 | ||
| Berger | 533 | Burns | 723 | Bhatia | 540 | ||
| Schauffele | 442 | Hovland | 671 | Schauffele | 442 | ||
| Thompson, D | 294 | Cantlay | 657 | Rai | 426 | ||
| Homa | 200 | Berger | 533 | Thompson, D | 294 | ||
| Theegala | 200 | Schauffele | 442 | Echavarria | 291 | ||
| Valimaki | 195 | Spieth | 411 | Bezuidenhout | 262 | ||
| Thorbjornsen | 177 | Thorbjornsen | 177 | Cole | 250 | ||
| Clanton | 170 | Clanton | 170 | Putnam, A | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7499 | 7496 | 7477 | |||||
| unitas1 | Unitas 2 | UptonFlan | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Thomas | 1269 | Scheffler | 3115 | Fleetwood | 1105 | ||
| Fleetwood | 1105 | Burns | 723 | Rose | 1097 | ||
| Aberg | 1021 | Hovland | 671 | English | 1070 | ||
| Morikawa | 949 | Berger | 533 | MacIntyre | 1038 | ||
| Matsuyama | 807 | Gotterup | 533 | Aberg | 1021 | ||
| Gotterup | 533 | Fitzpatrick | 498 | McNealy | 1016 | ||
| Pendrith | 517 | Schauffele | 442 | Scott | 227 | ||
| Schauffele | 442 | Echavarria | 291 | Homa | 200 | ||
| Hoey | 250 | Thorbjornsen | 177 | Theegala | 200 | ||
| Thorbjornsen | 177 | Kim, Tom | 173 | Horschel | 173 | ||
| Kim, Tom | 173 | Coody, Pi | 170 | Blanchet | 170 | ||
| Keefer | 170 | Keefer | 170 | Chatfield | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7413 | 7497 | 7486 | |||||
| Viktor-ius Secret | Who's Your Caddy 1 | Wifey's Hall Passes | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Fleetwood | 1105 | ||
| Griffin, B | 1206 | Fleetwood | 1105 | Aberg | 1021 | ||
| Schauffele | 442 | Im | 602 | Morikawa | 949 | ||
| Hovland | 671 | Bhatia | 540 | Lowry | 847 | ||
| Rai | 426 | Schauffele | 442 | Hovland | 671 | ||
| Kitayama | 437 | Spieth | 411 | Bhatia | 540 | ||
| Hoey | 250 | Clark | 372 | Fitzpatrick | 498 | ||
| Valimaki | 195 | Homa | 200 | Day | 478 | ||
| Ghim | 170 | Theegala | 200 | Schauffele | 442 | ||
| Hodges | 170 | Horschel | 173 | Spieth | 411 | ||
| Mitchell | 220 | Zalatoris | 170 | Finau | 332 | ||
| Eckroat | 190 | Pavon | 170 | Homa | 200 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7492 | 7500 | 7494 | |||||
| Wine not | Wise Buds | YOUNG GUNS | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | Griffin, B | 1206 | McIlroy | 2158 | ||
| MacIntyre | 1038 | Fleetwood | 1105 | Aberg | 1021 | ||
| Bradley | 986 | MacIntyre | 1038 | Fitzpatrick | 498 | ||
| Matsuyama | 807 | Young, Cam | 779 | Schauffele | 442 | ||
| Hovland | 671 | Conners | 722 | Rai | 426 | ||
| Taylor, N | 647 | McCarthy | 501 | Young, Cam | 779 | ||
| Schauffele | 442 | Fitzpatrick | 498 | Clark | 372 | ||
| Spieth | 411 | Schauffele | 442 | Hovland | 671 | ||
| Potgieter | 389 | Kitayama | 437 | Im | 602 | ||
| Greyserman | 380 | Finau | 332 | Noren | 170 | ||
| Echavarria | 291 | Bezuidenhout | 262 | Penge | 170 | ||
| Noren | 170 | Horschel | 173 | Keefer | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7336 | 7494 | 7480 |

