Roster 3
SECRETARIAT | Senior Shaft | Slap Jack Cry Baby | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Young, Cam | 1434 | Thomas | 1503 | McIlroy | 1904 | ||
Rahm | 1155 | Im | 1225 | Morikawa | 1064 | ||
Morikawa | 1064 | Theegala | 687 | Conners | 853 | ||
Wise | 760 | McCarthy | 634 | Theegala | 687 | ||
Theegala | 687 | Hatton | 627 | Fleetwood | 632 | ||
Kim, Tom | 621 | Kim, Tom | 621 | Kim, Tom | 621 | ||
McNealy | 592 | Periera | 616 | Davis | 438 | ||
Smalley | 359 | Smalley | 359 | Berger | 389 | ||
Day | 239 | Clark | 340 | Svensson | 266 | ||
Montgomery | 200 | Rodgers | 292 | Fowler | 236 | ||
Gordon | 170 | Svensson | 266 | Willet | 201 | ||
Shelton | 170 | Gordon | 170 | Montgomery | 200 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7452 | 7340 | 7492 | |||||
Smother Hook | Snowman | Spaulding Get Your Foot off the Boat | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Thomas | 1503 | Rahm | 1155 | Im | 1225 | ||
Rahm | 1155 | Spieth | 1104 | Hovland | 1071 | ||
Hovland | 1071 | Hovland | 1071 | Lowry | 796 | ||
Henley | 624 | Morikawa | 1064 | Wise | 760 | ||
Kim, Tom | 621 | Theegala | 687 | Theegala | 687 | ||
Periera | 616 | Kim, Tom | 621 | Mitchell | 675 | ||
McNealy | 592 | Davis | 438 | Fleetwood | 632 | ||
Berger | 389 | Berger | 389 | Steele | 557 | ||
Svensson | 266 | NeSmith | 339 | Bezuidenhout | 491 | ||
Fowler | 236 | Fowler | 236 | Watney | 223 | ||
Montgomery | 200 | Montgomery | 200 | Champ | 207 | ||
Detry | 170 | Detry | 170 | McGirt | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7442 | 7474 | 7494 | |||||
Spiked Ticka | Stinky Womack | Suzie Golf | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Rahm | 1155 | Finau | 1346 | Zalatoris | 2069 | ||
Hovland | 1071 | Rahm | 1155 | Homa | 1164 | ||
Morikawa | 1064 | Hovland | 1071 | Conners | 853 | ||
Stallings, Sc | 865 | Morikawa | 1064 | Wise | 760 | ||
Harman | 710 | Theegala | 687 | McCarthy | 634 | ||
Power | 682 | Kim, Tom | 621 | List | 602 | ||
Kim, Tom | 621 | Davis | 438 | Mullinax | 478 | ||
Woodland | 438 | NeSmith | 339 | Montgomery | 200 | ||
Day | 239 | Simpson | 229 | Alexander | 170 | ||
Fowler | 236 | Montgomery | 200 | Shelton | 170 | ||
Montgomery | 200 | Hardy | 181 | Thompson, D | 170 | ||
Higgs | 184 | Detry | 170 | Young, Car | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7466 | 7500 | 7439 | |||||
Team 1 | Team 2 | Team 3 | |||||
Name | Amount | Name | Amount | Name | Amount | ||
McIlroy | 1904 | Thomas | 1503 | Im | 1225 | ||
Morikawa | 1064 | Young, Cam | 1434 | Homa | 1164 | ||
Theegala | 687 | Spieth | 1104 | Rahm | 1155 | ||
Power | 682 | Hatton | 627 | Power | 682 | ||
Henley | 624 | Kim, Tom | 621 | Kim, Tom | 621 | ||
Kim, Tom | 621 | McNealy | 592 | Hadwin | 566 | ||
Pendrith | 513 | NeSmith | 339 | Munoz | 560 | ||
Hughes | 501 | Wu, B | 324 | Kirk | 530 | ||
Day | 239 | Rai | 296 | Wu, B | 324 | ||
Fowler | 236 | Champ | 207 | Rodgers | 292 | ||
Montgomery | 200 | Montgomery | 200 | Stevens | 170 | ||
Suh | 170 | Suh | 170 | Suh | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7442 | 7417 | 7459 | |||||
Tee Rex | TheBod | THE FILTHY UNICORNS | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Young, Cam | 1434 | McIlroy | 1904 | Zalatoris | 2069 | ||
Finau | 1346 | Rahm | 1155 | Burns | 1556 | ||
Rahm | 1155 | Spieth | 1104 | Finau | 1346 | ||
Bradley | 797 | Wise | 760 | Kim, Tom | 621 | ||
Riley | 702 | Kim, Tom | 621 | Berger | 389 | ||
Kim, Tom | 621 | McNealy | 592 | Ghim | 296 | ||
Wu, B | 324 | Rai | 296 | Day | 239 | ||
Buckley | 287 | Buckley | 287 | Simpson | 229 | ||
Fowler | 236 | Fowler | 236 | Champ | 207 | ||
Montgomery | 200 | Montgomery | 200 | Willet | 201 | ||
Detry | 170 | Detry | 170 | Brehm | 177 | ||
Griffin, B | 170 | Suh | 170 | Baddeley | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7442 | 7495 | 7500 | |||||
The Finau Countdown | The Flying Milanos | The Gents | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Finau | 1346 | Im | 1225 | McIlroy | 1904 | ||
Rahm | 1155 | Homa | 1164 | Smith, C | 1250 | ||
Morikawa | 1064 | Rahm | 1155 | Morikawa | 1064 | ||
Lowry | 796 | Spieth | 1104 | Fleetwood | 632 | ||
Wise | 760 | Harman | 710 | Kim, SW | 492 | ||
Theegala | 687 | McNealy | 592 | Kuchar | 451 | ||
Kim, Tom | 621 | Kim, SW | 492 | Dahmen | 377 | ||
Rodgers | 292 | Dahmen | 377 | NeSmith | 339 | ||
Day | 239 | Eckroat | 170 | Rose | 314 | ||
Montgomery | 200 | Griffin, B | 170 | Frittelli | 263 | ||
Burmester | 170 | Stevens | 170 | Vegas | 241 | ||
Detry | 170 | Yu | 170 | Hoffman | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7500 | 7497 | 7497 | |||||
The Hampsters | The Hip Team | The Villages Golf | |||||
Name | Amount | Name | Amount | Name | Amount | ||
McIlroy | 1904 | McIlroy | 1904 | Burns | 1556 | ||
Thomas | 1503 | Thomas | 1503 | Thomas | 1503 | ||
Spieth | 1104 | Rahm | 1155 | Finau | 1346 | ||
Hovland | 1071 | Kim, Tom | 621 | Bradley | 797 | ||
Huh | 359 | Pendrith | 513 | Hatton | 627 | ||
Rai | 296 | Davis | 438 | Glover | 427 | ||
Pan | 289 | Rose | 314 | Berger | 389 | ||
Palmer | 257 | Day | 239 | Kim, SH | 170 | ||
Sigg | 194 | Fowler | 236 | Landry | 170 | ||
Griffin, B | 170 | Montgomery | 200 | Snedeker | 170 | ||
Thompson, D | 170 | Suh | 170 | Suh | 170 | ||
Yu | 170 | Detry | 170 | Yuan | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7487 | 7462 | 7495 | |||||
Three Putt Slut | Tool Hardchest | Trey Mac | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Finau | 1346 | McIlroy | 1904 | Thomas | 1503 | ||
Homa | 1164 | Im | 1225 | Finau | 1346 | ||
Rahm | 1155 | Rahm | 1155 | Homa | 1164 | ||
Morikawa | 1064 | Lee, K H | 736 | Riley | 702 | ||
Theegala | 687 | List | 602 | Henley | 624 | ||
Kim, Tom | 621 | Hadwin | 566 | Kim, Tom | 621 | ||
Pendrith | 513 | Noren | 434 | Davis | 438 | ||
Fowler | 236 | Redman | 187 | Dahmen | 377 | ||
Montgomery | 200 | Cole | 170 | Montgomery | 200 | ||
An | 170 | Lingmerth | 170 | Detry | 170 | ||
Detry | 170 | Griffin, B | 170 | Eckroat | 170 | ||
Gotterup | 170 | Knowles | 170 | Griffin, B | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7496 | 7489 | 7484 | |||||
Trey Mac 2 | Unitas | UptonFlan | |||||
Name | Amount | Name | Amount | Name | Amount | ||
McIlroy | 1904 | Homa | 1164 | Burns | 1556 | ||
Homa | 1164 | Rahm | 1155 | Morikawa | 1064 | ||
Rahm | 1155 | Hovland | 1071 | Straka | 1039 | ||
Morikawa | 1064 | Morikawa | 1064 | Conners | 853 | ||
Kim, Tom | 621 | Lowry | 796 | Lowry | 796 | ||
Dahmen | 377 | Kim, Tom | 621 | Kim, Tom | 621 | ||
Palmer | 257 | Pendrith | 513 | Woodland | 438 | ||
Montgomery | 200 | Rodgers | 292 | Ghim | 296 | ||
Burmester | 170 | Svensson | 266 | Rai | 296 | ||
Detry | 170 | Montgomery | 200 | Redman | 187 | ||
Eckroat | 170 | Hardy | 181 | Molinari | 180 | ||
Griffin, B | 170 | Suh | 170 | Higgo | 170 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7422 | 7492 | 7497 | |||||
We Are the World | Wine not | Wise Buds | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Burns | 1556 | McIlroy | 1904 | Thomas | 1503 | ||
Young, Cam | 1434 | Spieth | 1104 | Finau | 1346 | ||
Rahm | 1155 | English | 1000 | Im | 1225 | ||
McNealy | 592 | Power | 682 | Bradley | 797 | ||
Pendrith | 513 | Kim, Tom | 621 | Fleetwood | 632 | ||
Hughes | 501 | Berger | 389 | Berger | 389 | ||
Grillo | 461 | Dahmen | 377 | Huh | 359 | ||
Clark | 340 | NeSmith | 339 | Clark | 340 | ||
Rodgers | 292 | Wu, B | 324 | Rose | 314 | ||
Buckley | 287 | Buckley | 287 | Champ | 207 | ||
Burmester | 170 | Lipsky | 279 | Willet | 201 | ||
Detry | 170 | Detry | 170 | Taylor, N | 183 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7470 | 7476 | 7496 | |||||
Wise to Suh Yu | You're Still Away | Zing Zong | |||||
Name | Amount | Name | Amount | Name | Amount | ||
Thomas | 1503 | McIlroy | 1904 | Young, Cam | 1434 | ||
Rahm | 1155 | Hovland | 1071 | Rahm | 1155 | ||
Hovland | 1071 | Morikawa | 1064 | Hovland | 1071 | ||
Morikawa | 1064 | Riley | 702 | Wise | 760 | ||
Wise | 760 | Kim, Tom | 621 | List | 602 | ||
Kim, Tom | 621 | Pendrith | 513 | Kim, SW | 492 | ||
Davis | 438 | Hodges | 303 | Mullinax | 478 | ||
Montgomery | 200 | Rai | 296 | Woodland | 438 | ||
Kim, SH | 170 | Svensson | 266 | Berger | 389 | ||
Suh | 170 | Fowler | 236 | Palmer | 257 | ||
Thompson, D | 170 | Simpson | 229 | Fowler | 236 | ||
Yu | 170 | Montgomery | 200 | Higgs | 184 | ||
CHANGE | 0 | CHANGE | 0 | CHANGE | 0 | ||
7491 | 7406 | 7495 | |||||
I Hate Cashman | |||||||
Name | Amount | ||||||
Thomas | 1503 | ||||||
Rahm | 1155 | ||||||
Spieth | 1104 | ||||||
Morikawa | 1064 | ||||||
Theegala | 687 | ||||||
Pendrith | 513 | ||||||
Rose | 314 | ||||||
Buckley | 287 | ||||||
Fowler | 236 | ||||||
Tarren | 228 | ||||||
Lashley | 215 | ||||||
Suh | 170 | ||||||
CHANGE | 0 | ||||||
7475 |