Roster 1
| "@Naples" | "@Naples2 | 11 Angry Men and Scheff | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | McIlroy | 2158 | Scheffler | 3115 | ||
| Spaun | 1627 | Spaun | 1627 | Fleetwood | 1105 | ||
| McCarthy | 501 | Griffin, B | 1206 | Young, Cam | 779 | ||
| Schauffele | 442 | Gotterup | 533 | Fitzpatrick | 498 | ||
| Van Rooyen | 277 | Schauffele | 442 | Schauffele | 442 | ||
| Woodland | 254 | Riley | 321 | Knapp | 392 | ||
| Higgo | 250 | McCarty | 245 | Higgo | 250 | ||
| Hojgaard, N | 229 | Scott | 227 | Hojgaard, N | 229 | ||
| Scott | 227 | Homa | 200 | Thorbjornsen | 177 | ||
| Homa | 200 | Valmaki | 195 | Horschel | 173 | ||
| Valimaki | 195 | Clanton | 170 | Shipley | 170 | ||
| Clanton | 170 | Salinda | 170 | Keefer | 170 | ||
| Change | 0 | Change | 0 | ||||
| 7487 | 7495 | 7500 | |||||
| 12 Angry Men | 1-2-Beat | 1-2-Beat 2 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Griffin, B | 1206 | Straka | 1338 | Spaun | 1627 | ||
| Fleetwood | 1105 | Thomas | 1269 | Griffin, B | 1206 | ||
| MacIntyre | 1038 | Morikawa | 949 | Fleetwood | 1105 | ||
| Aberg | 1021 | Matsuyama | 807 | Aberg | 1021 | ||
| Young, Cam | 779 | Burns | 723 | Gotterup | 533 | ||
| Hovland | 671 | Hovland | 671 | Schauffele | 442 | ||
| Fitzpatrick | 498 | Gotterup | 533 | Rai | 426 | ||
| Schauffele | 442 | Schauffele | 442 | Hoey | 250 | ||
| Homa | 200 | Theegala | 200 | Oleson | 250 | ||
| Valimaki | 195 | Clanton | 170 | Hojgaard, N | 229 | ||
| Horschel | 173 | Coody, Pi | 170 | Thorbjornsen | 177 | ||
| Shipley | 170 | Hirata | 170 | Kanaya | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7498 | 7444 | 7435 | |||||
| Aged Bourbon and Wine | Al Batross | Alamo Aces | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Spaun | 1627 | Spaun | 1627 | McIlroy | 2158 | ||
| Straka | 1338 | Fleetwood | 1105 | Fleetwood | 1105 | ||
| Griffin, B | 1206 | Lowry | 847 | Henley | 1337 | ||
| Bradley | 986 | Burns | 723 | Hovland | 671 | ||
| Bhatia | 540 | Hovland | 671 | Hojgaard, R | 500 | ||
| Schauffele | 442 | Bhatia | 540 | Schauffele | 442 | ||
| Rai | 426 | Fitzpatrick | 498 | Mouw | 180 | ||
| Scott | 227 | Knapp | 392 | Thorbjornsen | 177 | ||
| Eckroat | 190 | Highsmith | 365 | Hirata | 170 | ||
| Keefer | 170 | Finau | 332 | Keefer | 170 | ||
| Shipley | 170 | Theegala | 200 | Lamprecht | 170 | ||
| Neergaard-Petersen | 170 | Homa | 200 | Shipley | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7492 | 7499 | 7249 | |||||
| ALL DAY SPECIAL | American Pharoah | Angry Remy | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Henley | 1337 | MacIntyre | 1038 | Straka | 1338 | ||
| Aberg | 1021 | Aberg | 1021 | Henley | 1337 | ||
| McNealy | 1016 | Morikawa | 949 | Griffin, B | 1206 | ||
| Matsuyama | 807 | Matsuyama | 807 | Aberg | 1021 | ||
| Im | 602 | Young, Cam | 779 | Novak | 942 | ||
| McCarthy | 501 | Hovland | 671 | Hall | 498 | ||
| Gerard | 488 | Gotterup | 533 | Echavarria | 291 | ||
| Day | 478 | Fitzpatrick | 498 | Kim, Tom | 173 | ||
| Schauffele | 442 | Schauffele | 442 | Dou | 170 | ||
| Kitayama | 437 | Schmid | 255 | Kim SH | 170 | ||
| Valimaki | 195 | Higgo | 250 | Noren | 170 | ||
| Keefer | 170 | Hoey | 250 | Shipley | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7494 | 7494 | 7485 | |||||
| Ann Arbor Ace | Ann Arbor Deuce | Arnie's Army | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | McIlroy | 2158 | Spaun | 1627 | ||
| Aberg | 1021 | Aberg | 1021 | Straka | 1338 | ||
| Hojgaard, R | 500 | Matsuyama | 807 | Fleetwood | 1105 | ||
| Kim, SW | 495 | Burns | 723 | Lowry | 847 | ||
| Schauffele | 442 | Cantlay | 657 | Kim, SW | 495 | ||
| Rai | 426 | Bhatia | 540 | Schauffele | 442 | ||
| Spieth | 411 | Schauffele | 442 | Kitayama | 437 | ||
| Greyserman | 380 | Brennan | 250 | Potgieter | 389 | ||
| Valimaki | 195 | Hoey | 250 | Bezuidenhout | 262 | ||
| Clanton | 170 | Valimaki | 195 | Thorbjornsen | 177 | ||
| Coody, Pi | 170 | Thorbjornsen | 177 | Horschel | 173 | ||
| Penge | 170 | Keefer | 170 | Shipley | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7494 | 7390 | 7463 | |||||
| Aumingjar 1 | Aumingjar 2 | Aumingjar 3 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | Fleetwood | 1105 | McIlroy | 2158 | ||
| MacIntyre | 1038 | Matsuyama | 807 | Henley | 1337 | ||
| Morikawa | 949 | Young, Cam | 779 | MacIntyre | 1038 | ||
| Matsuyama | 807 | Burns | 723 | Cantlay | 657 | ||
| Young, Cam | 779 | Hovland | 671 | Kim, SW | 495 | ||
| Hovland | 671 | Cantlay | 657 | Schauffele | 442 | ||
| Gotterup | 533 | Bhatia | 540 | Kitayama | 437 | ||
| Fitzpatrick | 498 | Fitzpatrick | 498 | McCarty | 245 | ||
| Schauffele | 442 | Kim, SW | 495 | Thorbjornsen | 177 | ||
| Hoey | 250 | Schauffele | 442 | Noren | 170 | ||
| Brennan | 250 | Spieth | 411 | Penge | 170 | ||
| Thorbjornsen | 177 | Thompson, D | 294 | Keefer | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7500 | 7422 | 7496 | |||||
| Aumingjar 4 | Aumingjar 5 | Beggar Vance | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Aberg | 1021 | ||
| Young, Cam | 779 | Fleetwood | 1105 | Morikawa | 949 | ||
| Hovland | 671 | Aberg | 1021 | Matsuyama | 807 | ||
| Cantlay | 657 | Bhatia | 540 | Burns | 723 | ||
| Fitzpatrick | 498 | Schauffele | 442 | Hovland | 671 | ||
| Schauffele | 442 | Thorbjornsen | 177 | Cantlay | 657 | ||
| Spieth | 411 | Noren | 170 | Im | 602 | ||
| Valimaki | 195 | Hoey | 250 | Bhatia | 540 | ||
| Thorbjornsen | 177 | Coody, Pi | 170 | McCarthy | 501 | ||
| Penge | 170 | Neergaard-Petersen | 170 | Schauffele | 442 | ||
| Noren | 170 | Keefer | 170 | Potgieter | 389 | ||
| Reitan | 170 | Penge | 170 | Eckroat | 190 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7455 | 7494 | ||||||
| Birdie Bunch | Boats Xan Hoeys | 0 | Boot Z | 0 | |||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Straka | 1338 | ||
| Griffin, B | 1206 | Aberg | 1021 | Henley | 1337 | ||
| Aberg | 1021 | Hovland | 671 | English | 1070 | ||
| Schauffele | 442 | Day | 478 | Morikawa | 949 | ||
| Thompson, D | 294 | Schauffele | 442 | Matsuyama | 807 | ||
| Echavarria | 291 | Rai | 426 | Im | 602 | ||
| Hoey | 250 | Greyserman | 380 | Lee, MW | 404 | ||
| Thorbjornsen | 177 | Hoey | 250 | Davis | 272 | ||
| Horschel | 173 | Valimaki | 195 | Theegala | 200 | ||
| Coody, Pi | 170 | Thorbjornsen | 177 | Thorbjornsen | 177 | ||
| Noren | 170 | Penge | 170 | Coody, Pi | 170 | ||
| Neergaard-Petersen | 170 | Noren | 170 | Kuchar | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7479 | 7495 | 7497 | |||||
| Boston, Boston | Bryson's HGH Dealer | Buck Stops Here | |||||
| Name | Name | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | Fleetwood | 1105 | McIlroy | 2158 | ||
| Young, Cam | 779 | Aberg | 1021 | Aberg | 1021 | ||
| Cantlay | 657 | Morikawa | 949 | Burns | 723 | ||
| Bhatia | 540 | Young, Cam | 779 | Hovland | 671 | ||
| Gotterup | 533 | Burns | 723 | Kim, M | 532 | ||
| Fitzpatrick | 498 | Hovland | 671 | Stevens | 545 | ||
| Hall | 498 | Bhatia | 540 | Fitzpatrick | 498 | ||
| Gerard | 488 | Fitzpatrick | 498 | Schauffele | 442 | ||
| Poston | 394 | Schauffele | 442 | Thompson, D | 294 | ||
| Yu | 288 | Brennan | 250 | Mitchell | 220 | ||
| Brennan | 250 | Noren | 170 | Theegala | 200 | ||
| Keefer | 170 | Clanton | 170 | Thorbjornsen | 177 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7253 | 7319 | 7481 | |||||
| C &T's Mommy | Caddy Christine | Who's Your Caddy 2 | |||||
| Name | Name | Name | Amount | Name | Amount | ||
| Fleetwood | 1105 | Scheffler | 3115 | Fleetwood | 1105 | ||
| Aberg | 1021 | Fleetwood | 1105 | Aberg | 1021 | ||
| Morikawa | 949 | Gotterup | 533 | Morikawa | 949 | ||
| Young, Cam | 779 | Schauffele | 442 | Young, Cam | 779 | ||
| Burns | 723 | Spieth | 411 | Burns | 723 | ||
| Cantlay | 657 | Potgieter | 389 | Cantlay | 657 | ||
| Bhatia | 540 | Clark | 372 | Bhatia | 540 | ||
| Schauffele | 442 | Highsmith | 365 | Schauffele | 442 | ||
| Lee, MW | 404 | Higgo | 250 | Spieth | 411 | ||
| Clark | 372 | Thorbjornsen | 177 | Clark | 372 | ||
| Higgo | 250 | Clanton | 170 | Homa | 200 | ||
| Hoey | 250 | Keefer | 170 | Thorbjornsen | 177 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7493 | 7499 | 7377 | |||||
| Chicken Dinner | Chip + Putt | Chip + Putt 2 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Straka | 1338 | ||
| Griffin, B | 1206 | Aberg | 1021 | Griffin, B | 1206 | ||
| Morikawa | 949 | Lowry | 847 | Fleetwood | 1105 | ||
| Stevens | 545 | Hojgaard, R | 500 | MacIntyre | 1038 | ||
| Thompson, D | 294 | Kirk | 382 | Aberg | 1021 | ||
| Schenk | 250 | Vegas | 363 | Spieth | 411 | ||
| Homa | 200 | Bezuidenhout | 262 | Bezuidenhout | 262 | ||
| Valimaki | 195 | Woodland | 254 | Woodland | 254 | ||
| Eckroat | 190 | Homa | 200 | Hojgaard, N | 229 | ||
| Thorbjornsen | 177 | Thorbjornsen | 177 | Scott | 227 | ||
| Keefer | 170 | Horschel | 173 | Homa | 200 | ||
| Noren | 170 | Keefer | 170 | Thorbjornsen | 177 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7461 | 7466 | 7469 | |||||
| Chip Hilton's Team | Cinderella Story | CLOSE ONLY COUNTS IN HAND GRENADES | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| McIlroy | 2158 | Straka | 1338 | Scheffler | 3115 | ||
| Fleetwood | 1105 | Henley | 1337 | Hovland | 671 | ||
| MacIntyre | 1038 | McNealy | 1016 | Schauffele | 442 | ||
| Lowry | 847 | Morikawa | 949 | Matsuyama | 807 | ||
| Fitzpatrick | 498 | Im | 602 | Knapp | 392 | ||
| Spieth | 411 | Rai | 426 | Homa | 200 | ||
| Finau | 332 | Poston | 394 | Bhatia | 540 | ||
| Brennan | 250 | Kirk | 382 | Mitchell | 220 | ||
| Oleson | 250 | Echavarria | 291 | Horschel | 173 | ||
| Theegala | 200 | Cole | 250 | Schenk | 250 | ||
| Ramey | 200 | Hoey | 250 | Van Rooyen | 277 | ||
| Vilips | 183 | Whaley | 200 | Lee, MW | 404 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7470 | 7434 | 7492 | |||||
| Clubhouse B | Controlled Slices | Corner of Sanity and Madness | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| English | 1070 | Griffin, B | 1206 | Spaun | 1627 | ||
| MacIntyre | 1038 | Fleetwood | 1105 | Aberg | 1021 | ||
| Aberg | 1021 | MacIntyre | 1038 | McNealy | 1016 | ||
| Morikawa | 949 | Novak | 942 | Young, Cam | 779 | ||
| Matsuyama | 807 | Gotterup | 533 | Burns | 723 | ||
| Pendrith | 517 | Fitzpatrick | 498 | Hovland | 671 | ||
| Kim, SW | 495 | Schauffele | 442 | Schauffele | 442 | ||
| Schauffele | 442 | Spieth | 411 | Finau | 332 | ||
| Potgieter | 389 | Potgieter | 389 | Jaeger | 329 | ||
| Finau | 332 | Clark | 372 | Theegala | 200 | ||
| Valimaki | 195 | Hughes | 295 | Noren | 170 | ||
| Kim, Tom | 173 | Cole | 250 | Nakajima | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7428 | 7481 | 7480 | |||||
| Crawdaddy's | crblake1 | crblake2 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Henley | 1337 | McIlroy | 2158 | Scheffler | 3115 | ||
| Fleetwood | 1105 | Aberg | 1021 | MacIntyre | 1038 | ||
| MacIntyre | 1038 | Matsuyama | 807 | Aberg | 1021 | ||
| Aberg | 1021 | Young, Cam | 779 | Cantlay | 657 | ||
| Matsuyama | 807 | Hovland | 671 | Schauffele | 442 | ||
| Young, Cam | 779 | Kim, SW | 495 | Thorbjornsen | 177 | ||
| Schauffele | 442 | Schauffele | 442 | Reitan | 170 | ||
| Scott | 227 | Thompson, D | 294 | Clanton | 170 | ||
| Homa | 200 | Hoey | 250 | Keefer | 170 | ||
| Theegala | 200 | Thorbjornsen | 177 | Penge | 170 | ||
| Horschel | 173 | Horschel | 173 | Noren | 170 | ||
| Noren | 170 | Penge | 170 | Horschel | 173 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7499 | 7438 | 7474 | |||||
| crblake3 | crblake4 | crblake5 | |||||
| Name | Amount | Name | Amount | Name | Name | ||
| Henley | 1337 | Scheffler | 3115 | Aberg | 1021 | ||
| Fleetwood | 1105 | McIlroy | 2158 | Morikawa | 949 | ||
| Aberg | 1021 | Schauffele | 442 | Matsuyama | 807 | ||
| Young, Cam | 779 | Thompson, D | 294 | Young, Cam | 779 | ||
| Burns | 723 | Brennan | 250 | Burns | 723 | ||
| Conners | 722 | Valimaki | 195 | Cantlay | 657 | ||
| Cantlay | 657 | Thorbjornsen | 177 | Bhatia | 540 | ||
| Schauffele | 442 | Horschel | 173 | Fitzpatrick | 498 | ||
| Valimaki | 195 | Coody, Pi | 170 | Hall | 498 | ||
| Thorbjornsen | 177 | Noren | 170 | Schauffele | 442 | ||
| Keefer | 170 | Zalatoris | 170 | Spieth | 411 | ||
| Noren | 170 | Penge | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7497 | 7484 | 7495 | |||||
| Dan's Duds | Dead Solid Oak | DJ's Destroyers | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Spaun | 1627 | McIlroy | 2158 | Griffin, B | 1206 | ||
| Henley | 1337 | Fleetwood | 1105 | MacIntyre | 1038 | ||
| Morikawa | 949 | Aberg | 1021 | Aberg | 1021 | ||
| Hovland | 671 | Burns | 723 | Burns | 723 | ||
| Bhatia | 540 | Hovland | 671 | Hovland | 671 | ||
| Theegala | 200 | Schauffele | 442 | Cantlay | 657 | ||
| Whaley | 200 | Spieth | 411 | Fitzpatrick | 498 | ||
| Thorbjornsen | 177 | Higgo | 250 | Schauffele | 442 | ||
| Kim, Tom | 173 | Thorbjornsen | 177 | Spieth | 411 | ||
| Horschel | 173 | Coody, Pi | 170 | Clark | 372 | ||
| Young, Cam | 779 | Noren | 170 | Homa | 200 | ||
| Cantlay | 657 | Keefer | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7483 | 7468 | 7410 | |||||
| DOGLEGS | Donna Lynn | Every Rose has a Thorne | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Scheffler | 3115 | Scheffler | 3115 | Spaun | 1627 | ||
| Thomas | 1269 | Griffin, B | 1206 | Thomas | 1269 | ||
| Aberg | 1021 | Bhatia | 540 | Rose | 1097 | ||
| Schauffele | 442 | Day | 478 | English | 1070 | ||
| Finau | 332 | Spieth | 411 | Cantlay | 657 | ||
| Theegala | 200 | Vegas | 363 | Schauffele | 442 | ||
| Homa | 200 | Bezuidenhout | 262 | Spieth | 411 | ||
| Roy | 205 | Woodland | 254 | Hisatsune | 215 | ||
| Meissner | 188 | McCarty | 245 | Mouw | 180 | ||
| Kim, Tom | 173 | Scott | 227 | Kim, Tom | 173 | ||
| Lipsky | 171 | Eckroat | 190 | Coody, Pi | 170 | ||
| Vilips | 183 | Keefer | 170 | Kuchar | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7498 | 7463 | 7480 | |||||
| Fairway Fools | Fairway to Heaven | Fix-It 1 | |||||
| Name | Amount | Name | Amount | Name | Amount | ||
| Henley | 1337 | Scheffler | 3115 | Spaun | 1627 | ||
| Bradley | 986 | Fleetwood | 1105 | Fleetwood | 1105 | ||
| Young, Cam | 779 | Hovland | 671 | MacIntyre | 1038 | ||
| Burns | 723 | Bhatia | 540 | Matsuyama | 807 | ||
| Hovland | 671 | Hall | 498 | Young, Cam | 779 | ||
| Bhatia | 540 | Spieth | 411 | Fitzpatrick | 498 | ||
| Gotterup | 533 | Hoey | 250 | Schauffele | 442 | ||
| Fitzpatrick | 498 | Homa | 200 | Spieth | 411 | ||
| Kim, SW | 495 | Eckroat | 190 | Cole | 250 | ||
| Schauffele | 442 | Thorbjornsen | 177 | Theegala | 200 | ||
| Echavarria | 291 | Noren | 170 | Horschel | 173 | ||
| Noren | 170 | Keefer | 170 | Noren | 170 | ||
| Change | 0 | Change | 0 | Change | 0 | ||
| 7465 | 7497 | 7499 |

