

Our week Zurich Classic winner is Hoosier Terp. Following are Aumingjar4, Controlled Slices, Chip Hilton's Team, Fix it 1, Buck Stops Here, Wise Buds, Lost Bagge, 12 Angry Men, and Red Numbers
This week is the Cadillac Classic. The next week is the Truist and Myrtle Beach Classic. All changes must be submitted and paid for before the Truist starts. Please let know if you have any questions. You only get one change for the year and the team value must stay 7500 or below.
Check out the Best Possible Team.Scheffler isn't on it.
Our Year-to-Date Leaders are crblake5, I wouldn't but Tiger Would, Fairway Fools, snowman, Bryson's HGH Dealer, Lost Bagge, Aumingjar2, American Pharoah, Aumingjar, and Iona Golf.
Majors Challenge

We have 68 teams in the Majors Challenge. $1360 will be paid out. For each tournament $100 for first place, $50 for second place and $25 for third place. Overall winner will get $250, second $100 third $75 fourth $40 and $20 for fifth.
LIV players can be taken in the Majors. Because there is no value, you can take any of them. This includes Koepka.
Our Masters' winner is Wise Buds followed by Chicken Dinner, @Naples1, Clueless, and Penacook NH Bogeys 2.
Please email to cglea44@comcast.net if you have any questions.
I bcc all emails to keep your address private. I know that sometimes they will go into your SPAM and am not sure how to change that. The values for all of the players are based on their total earnings from 2025 (except for a few that needed to be adjusted (Homa, Theegala...)).
IF YOU USE PAYPAL, PLEASE SEND AS FAMILY OR FRIEND SO THAT THERE ARE NO PAYPAL CHARGES AND I WILL SEND YOU YOUR WINNINGS THE SAME WAY. PAYMENTS CAN BE SENT TO CGLEA44@COMCAST.NET
| Week# | Amount | WINNING TEAM |
|---|---|---|
| Week 1 | Cancelled | |
| Week 2 | $50 | Boston, Boston |
| Week 3 | $50 | Donna Lynn |
| Week 4 | $50 | Every Rose has a Thorne |
| Week 5 | $50 | Aumingjar |
| Week 6 | $100 | C & T's Mommy |
| Week 7 | $100 | J-Bird |
| Week 8 | $50 | Sundance Hooker |
| Week 9 | $100 | The Bunkers |
| Week 10 | $100 | OLCC |
| Week 11 | $25 each | Aumingjar4 and Hakuna Matata |
| Week 12 | $50 | Here Goes |
| Week 13 | $50 | Grip it and Sip It |
| Week 14 | $100 | The DCC Banditos |
| Week 15 | $100 | Go Scottie Go |
| Week 16 | $50 | Hoosier Terp |
| Week 17 | $100 | |
| Week 18 | $100 | |
| Week 19 | $100 | |
| Week 20 | $50 | |
| Week 21 | $50 | |
| Week 22 | $100 | |
| Week 23 | $50 | |
| Week 24 | $100 | |
| Week 25 | $100 | |
| Week 26 | $50 | |
| Week 27 | $50 | |
| Week 28 | $100 | |
| Week 29 | $50 | |
| Week 30 | $50 | |
| Week 31 | $50 | |
| Week 32 | $100 | |
| Week 33 | $100 | |
| Players | $100 $50 $25 | Jer and Pops American Pharoah Par 3 ers |
| Masters | $100 $50 $25 | Wise Buds Chicken Dinner @Naples1 |
| PGA | $100 $50 $25 | |
| US Open | $100 $50 $25 | |
| British Open | $100 $50 $25 | |
| Overall | $250 $100 $75 $40 $20 |

