
Year to Date Standings
| Team Name | Earnings | Team Name | Earnings | |||
| 1 | Fairway Fools | $ 61,996,556.20 | 87 | crblake3 | $ 41,980,500.64 | |
| 2 | crblake5 | $ 61,805,819.67 | 88 | Controlled Slices | $ 41,976,229.14 | |
| 3 | Lost Bagge | $ 59,655,640.49 | 89 | Hogan's Heroes | $ 41,762,087.83 | |
| 4 | I wouldn't but Tiger Would | $ 58,389,977.68 | 90 | Rebel Yell | $ 41,390,978.84 | |
| 5 | Aumingjar 4 | $ 57,988,219.21 | 91 | Penacook NH Bogeys | $ 41,280,207.38 | |
| 6 | snowman | $ 57,829,253.99 | 92 | Aumingjar 3 | $ 41,143,364.31 | |
| 7 | Bryson's HGH dealer | $ 57,570,255.84 | 93 | Aumingjar5 | $ 40,968,849.92 | |
| 8 | Iona Golf | $ 57,387,084.90 | 94 | Tool Time's Team | $ 40,936,622.80 | |
| 9 | RAM Golf | $ 57,114,364.04 | 95 | Nolo | $ 40,878,005.95 | |
| 10 | Aumingjar 2 | $ 56,798,155.97 | 96 | Ann Arbor Ace | $ 40,829,473.03 | |
| 11 | American Pharoah | $ 56,403,991.88 | 97 | On the Rocks | $ 40,586,570.65 | |
| 12 | KAMACS | $ 56,188,604.95 | 98 | Senior Shaft | $ 40,565,007.49 | |
| 13 | OLCC | $ 55,955,128.62 | 99 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 40,347,252.16 | |
| 14 | YOUNG GUNS | $ 55,145,374.60 | 100 | Ann Arbor Deuce | $ 39,886,177.39 | |
| 15 | Aumingjar | $ 54,312,207.61 | 101 | Corner of Sanity and Madness | $ 39,639,537.24 | |
| 16 | 11 Angry Men and Scheff | $ 54,288,279.52 | 102 | The Bod | $ 39,365,175.23 | |
| 17 | Mix It Up | $ 53,083,528.00 | 103 | Rainbow Warriors | $ 39,347,054.83 | |
| 18 | Tee Rex | $ 53,007,796.25 | 104 | crblake2 | $ 39,342,784.96 | |
| 19 | Boston, Boston | $ 52,750,991.27 | 105 | Al Batross | $ 39,226,919.07 | |
| 20 | C & T's Mommy | $ 52,438,839.99 | 106 | Rollins 1986 | $ 39,158,541.95 | |
| 21 | Grip it and Sip it | $ 52,436,543.81 | 107 | Pushkin's Package | $ 38,916,473.92 | |
| 22 | Go Scottie Go | $ 52,311,917.66 | 108 | Who's your caddy 1 | $ 38,875,916.64 | |
| 23 | Who's your caddy2 | $ 52,231,073.23 | 109 | SCORY | $ 38,776,146.98 | |
| 24 | The BakeShow2 | $ 52,141,845.74 | 110 | Beggar Vance | $ 38,004,453.54 | |
| 25 | Is Jason Day Asian | $ 51,762,374.17 | 111 | Donna Lynn | $ 37,914,764.67 | |
| 26 | Hicks with Sticks | $ 51,055,739.51 | 112 | Team 3 | $ 37,876,346.41 | |
| 27 | Fix- It 1 | $ 50,996,966.42 | 113 | Here Goes | $ 37,741,882.89 | |
| 28 | Mad Duffer | $ 50,375,785.39 | 114 | 1-2-Beat2 | $ 37,483,936.71 | |
| 29 | Wifey's Hall Passes | $ 50,079,731.11 | 115 | Golden Showers | $ 37,149,870.49 | |
| 30 | PAR 3ers | $ 49,922,363.18 | 116 | Secretariat | $ 36,707,646.48 | |
| 31 | ILOVESALAD | $ 49,825,384.81 | 117 | The Little Lebowksi Urban Achievers | $ 36,658,002.65 | |
| 32 | King of the Horse | $ 49,761,340.24 | 118 | unitas1 | $ 36,615,964.02 | |
| 33 | The DCC Banditos | $ 49,339,293.32 | 119 | Birdie Bunch | $ 36,600,260.64 | |
| 34 | Hoosier Terp | $ 49,239,270.47 | 120 | Boats Xan Hoeys | $ 36,546,078.65 | |
| 35 | Mulligan Master | $ 49,166,197.43 | 121 | Clubhouse Bob | $ 36,449,839.73 | |
| 36 | Mulligan's Island | $ 49,160,969.84 | 122 | 1-2-Beat | $ 36,340,285.58 | |
| 37 | Premo 1 | $ 48,779,314.17 | 123 | Chip Hilton's Team | $ 36,253,374.98 | |
| 38 | Go Blue | $ 48,633,471.85 | 124 | Meatheads | $ 36,168,323.91 | |
| 39 | Unitas2 | $ 48,556,004.88 | 125 | Caddy Christine | $ 36,149,165.98 | |
| 40 | Team Marks | $ 48,169,869.16 | 126 | Chip + Putt 2 | $ 36,094,868.62 | |
| 41 | Long Ballers | $ 48,087,218.48 | 127 | LFG | $ 35,839,983.40 | |
| 42 | Lefty's Gators | $ 47,991,495.40 | 128 | no bare feet | $ 35,712,255.31 | |
| 43 | GM the Star of SS | $ 47,981,744.76 | 129 | Dead Solid Oak | $ 35,564,745.18 | |
| 44 | Sammy RIP | $ 47,928,534.51 | 130 | Team Freshwater | $ 35,487,789.12 | |
| 45 | Red Numbers | $ 47,404,559.38 | 131 | Marc's Madness I | $ 35,458,842.48 | |
| 46 | The BakeShow1 | $ 47,104,258.30 | 132 | Premo 2 | $ 35,382,783.11 | |
| 47 | Muddogs | $ 47,090,555.28 | 133 | Fairway to Heaven | $ 35,157,873.23 | |
| 48 | HandJobOntheDanceFloor | $ 47,076,477.05 | 134 | Naticked | $ 35,105,549.24 | |
| 49 | Wise Buds | $ 46,991,224.91 | 135 | The 3 Putt Pork ChopZ | $ 34,221,558.10 | |
| 50 | Judge Smails | $ 46,894,885.48 | 136 | DOGLEGS | $ 34,135,039.44 | |
| 51 | PAPAZAS | $ 46,842,515.95 | 137 | "@Naples | $ 34,127,874.69 | |
| 52 | Hakuna Matata | $ 46,723,238.49 | 138 | Viktor-ious Secret | $ 33,967,740.96 | |
| 53 | 12 Angry Men | $ 46,454,918.82 | 139 | NCC 26 | $ 33,869,915.65 | |
| 54 | The Hip Team | $ 46,384,887.42 | 140 | crblake4 | $ 33,818,442.66 | |
| 55 | Crawdaddy's | $ 46,359,631.75 | 141 | Ping | $ 33,674,758.53 | |
| 56 | Stuart's Finest | $ 46,326,110.38 | 142 | Boot Z | $ 33,642,817.62 | |
| 57 | crblake1 | $ 45,951,400.92 | 143 | Suzie Golf | $ 33,437,464.03 | |
| 58 | Hannah's Papa | $ 45,942,401.29 | 144 | ALL DAY SPECIAL | $ 33,243,116.51 | |
| 59 | J-Bird | $ 45,835,626.52 | 145 | Norway but Fairway | $ 33,228,835.04 | |
| 60 | The Bunkers | $ 45,791,386.09 | 146 | Arnie's Army | $ 33,079,460.70 | |
| 61 | Fore Better or Worse | $ 45,510,524.75 | 147 | "@Naples2 | $ 33,031,136.17 | |
| 62 | MrsChip | $ 45,374,576.77 | 148 | Aged Bourbon and Wine | $ 32,848,239.80 | |
| 63 | FOWL DUCKSHANK | $ 45,290,181.21 | 149 | The Flying Milanos | $ 32,762,009.40 | |
| 64 | Maltbie's Marvels | $ 45,045,017.89 | 150 | The Maples | $ 32,512,526.07 | |
| 65 | Marc's Madness II | $ 45,008,723.04 | 151 | Chicken Dinner | $ 32,225,986.88 | |
| 66 | MIMI'S Luce | $ 44,912,674.62 | 152 | Foxfire 27 | $ 32,223,937.92 | |
| 67 | Heavy Cream | $ 44,876,674.10 | 153 | Fix-It 2 | $ 32,213,804.09 | |
| 68 | Florence Oak | $ 44,858,683.56 | 154 | Schenkopotamus | $ 31,452,627.37 | |
| 69 | Muddogs2 | $ 44,631,055.94 | 155 | My Name is Inigo Montoya | $ 30,700,517.60 | |
| 70 | Maricopa Cabana | $ 44,499,661.94 | 156 | The Moth Men | $ 30,537,816.59 | |
| 71 | Team 1 | $ 44,313,302.30 | 157 | Cinderella Story | $ 30,242,497.52 | |
| 72 | MrChip | $ 44,272,494.20 | 158 | Every Rose has a Thorne | $ 29,869,651.17 | |
| 73 | Janny Cash | $ 43,501,843.89 | 159 | Wine Not | $ 29,856,449.91 | |
| 74 | Trey Mac1 | $ 43,484,606.33 | 160 | Chip + Putt | $ 29,734,404.40 | |
| 75 | Poodlehead | $ 43,457,552.69 | 161 | Jer and Obie | $ 29,689,696.50 | |
| 76 | Dan's Duds | $ 43,250,148.60 | 162 | Team 2 | $ 29,682,953.52 | |
| 77 | Buck Stops Here | $ 43,118,905.69 | 163 | Global Striders | $ 29,138,425.17 | |
| 78 | DJ's Destroyers | $ 42,992,492.22 | 164 | UptonFlan | $ 29,038,964.01 | |
| 79 | Trey Mac | $ 42,651,423.95 | 165 | Sundance Hooker | $ 28,733,847.96 | |
| 80 | Good, Better, Best | $ 42,567,999.01 | 166 | Happy Gilmore | $ 27,701,541.49 | |
| 81 | Twenty Two Black | $ 42,504,602.18 | 167 | Angry Remy | $ 27,451,463.90 | |
| 82 | Flightline | $ 42,389,833.46 | 168 | Team Annie Veterans | $ 27,327,081.28 | |
| 83 | Morning Dew | $ 42,329,608.71 | 169 | Alamo Aces | $ 26,819,031.39 | |
| 84 | PGA Tour 2026 | $ 42,177,582.62 | 170 | Golfing Gal | $ 26,065,437.36 | |
| 85 | Go Lions | $ 42,095,594.66 | 171 | Spaun of a New Day | $ 21,916,533.12 | |
| 86 | Mr. Wang | $ 42,052,737.78 |

