
| British Open | British Open | |||||
| 1 | Global Striders | $ 2,739,250.00 | 35 | No Bare Feet | $ 388,087.00 | |
| 2 | Here Goes | $ 1,819,575.00 | 36 | Morning Dew | $ 377,942.00 | |
| 3 | Wifey's Hall Passes 2 | $ 1,448,392.00 | 37 | Mulligan Masters 2 | $ 337,739.00 | |
| 4 | Mix It Up | $ 1,448,392.00 | 38 | Fairway to Heaven | $ 308,192.00 | |
| 5 | Mulligan Master | $ 1,318,404.00 | 39 | Naticked | $ 277,350.00 | |
| 6 | Team Annie's Veterans | $ 1,276,655.00 | 40 | Gizmo's Goonies | $ 277,350.00 | |
| 7 | Wise Buds | $ 1,274,694.50 | 41 | Hannah's Papa | $ 276,312.50 | |
| 8 | Mr. Chip | $ 1,164,642.00 | 42 | Meatheads | $ 275,384.00 | |
| 9 | Real Deal | $ 1,164,642.00 | 43 | Chip Hilton's Team | $ 274,775.00 | |
| 10 | Team 123 | $ 1,104,850.00 | 44 | 1-2 Beat2 | $ 267,392.00 | |
| 11 | Hogan's Heroes | $ 1,032,525.00 | 45 | Rainbow Warriors | $ 265,074.00 | |
| 12 | The Bod | $ 1,000,067.00 | 46 | Snowman | $ 256,042.00 | |
| 13 | Team Freshwater | $ 1,000,067.00 | 47 | Go Blue | $ 246,434.00 | |
| 14 | Golfing Gal | $ 948,958.00 | 48 | ILOVESALAD | $ 216,282.00 | |
| 15 | Every Rose has a Thorne | $ 940,152.00 | 49 | Poodlehead | $ 215,592.00 | |
| 16 | Golfmanputt | $ 938,050.00 | 50 | Caddy Christine | $ 205,634.00 | |
| 17 | "@Naples | $ 938,050.00 | 51 | Hicks with Sticks | $ 205,375.00 | |
| 18 | Arnie's Army | $ 938,050.00 | 52 | Fore Better or Worse | $ 205,375.00 | |
| 19 | Wifey's Hall Passes | $ 930,317.00 | 53 | Suzie Golf | $ 172,567.00 | |
| 20 | Grammy | $ 930,317.00 | 54 | Senior Shaft | $ 172,567.00 | |
| 21 | Unitas | $ 897,250.00 | 55 | Lefty's Gators | $ 164,575.00 | |
| 22 | Controlled Slices | $ 868,300.00 | 56 | Project Ace | $ 143,864.00 | |
| 23 | Par 3 ers | $ 785,208.00 | 57 | Jer and Pops | $ 143,617.00 | |
| 24 | Ping | $ 756,097.50 | 58 | Pops and Jer | $ 143,617.00 | |
| 25 | Clueless | $ 666,292.00 | 59 | Janny Cash | $ 143,617.00 | |
| 26 | Penacook Bogeys 1 | $ 603,772.00 | 60 | Dan's Duds | $ 143,617.00 | |
| 27 | Penacook Bogeys 2 | $ 593,112.00 | 61 | 1-2 Beat | $ 143,617.00 | |
| 28 | Flightline | $ 541,755.00 | 62 | Chicken Dinner | $ 143,267.00 | |
| 29 | "@Naples1 | $ 439,197.00 | 63 | American Pharoah | $ 112,775.00 | |
| 30 | Every Rose has a Thorne 2 | $ 439,197.00 | 64 | Golden Showers | $ 102,817.00 | |
| 31 | Marc's Madness | $ 431,967.00 | 65 | Alamo Aces | $ 102,817.00 | |
| 32 | Go Scottie Go | $ 411,009.00 | 66 | Foxfire 27 | $ 69,750.00 | |
| 33 | Mr. Wang | $ 406,130.00 | 67 | RAM Golf | $ 40,450.00 | |
| 34 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 388,849.00 | 68 | Twenty Two Black | $ - |

| US Open | US Open | ||||||
| 1 | Lefty's Gators | $ 7,566,082.00 | 35 | Golfing Gal | $ 2,732,812.00 | ||
| 1 | The Bod | $ 7,566,082.00 | 36 | Penacook Bogeys 2 | $ 2,710,966.00 | ||
| 3 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 7,383,104.00 | 37 | Mulligan Masters 2 | $ 2,531,859.00 | ||
| 4 | Mulligan Master | $ 7,335,862.00 | 38 | 1-2 Beat | $ 2,502,592.00 | ||
| 5 | Team Freshwater | $ 7,160,220.00 | 39 | Dan's Duds | $ 2,502,592.00 | ||
| 6 | Controlled Slices | $ 7,079,101.00 | 40 | Caddy Christine | $ 1,943,834.00 | ||
| 7 | Pops and Jer | $ 7,002,592.00 | 41 | Chip Hilton's Team | $ 1,888,676.00 | ||
| 8 | Go Scottie Go | $ 6,930,000.00 | 42 | Rainbow Warriors | $ 1,732,606.00 | ||
| 9 | Golfmanputt | $ 5,873,986.00 | 43 | Senior Shaft | $ 1,680,302.00 | ||
| 10 | Hicks with Sticks | $ 5,803,918.00 | 44 | Janny Cash | $ 1,455,500.00 | ||
| 11 | Clueless | $ 5,570,194.00 | 45 | 1-2 Beat2 | $ 1,432,674.00 | ||
| 12 | Wise Buds | $ 5,522,952.00 | 46 | Global Striders | $ 1,201,848.00 | ||
| 13 | Mr. Chip | $ 5,468,124.00 | 47 | No Bare Feet | $ 1,151,708.00 | ||
| 14 | Every Rose has a Thorne | $ 5,417,048.00 | 48 | Chicken Dinner | $ 1,092,690.00 | ||
| 15 | Penacook Bogeys 1 | $ 5,417,048.00 | 49 | Golden Showers | $ 968,527.00 | ||
| 16 | "@Naples | $ 5,358,966.00 | 50 | Wifey's Hall Passes 2 | $ 967,794.00 | ||
| 17 | Naticked | $ 5,311,724.00 | 51 | ILOVESALAD | $ 919,902.00 | ||
| 18 | Marc's Madness | $ 5,164,332.00 | 52 | Ping | $ 888,176.00 | ||
| 19 | Grammy | $ 4,828,208.00 | 53 | American Pharoah | $ 788,687.00 | ||
| 20 | Mix It Up | $ 4,780,966.00 | 54 | Hogan's Heroes | $ 766,191.00 | ||
| 21 | Team 123 | $ 4,777,462.00 | 55 | Team Annie's Veterans | $ 731,766.00 | ||
| 22 | Here Goes | $ 4,628,756.00 | 56 | Every Rose has a Thorne 2 | $ 686,828.00 | ||
| 23 | Jer and Pops | $ 4,547,242.00 | 57 | Hannah's Papa | $ 664,332.00 | ||
| 24 | Meatheads | $ 4,162,606.00 | 58 | Project Ace | $ 609,174.00 | ||
| 25 | Flightline | $ 3,653,694.00 | 59 | Go Blue | $ 561,932.00 | ||
| 26 | Poodlehead | $ 3,531,983.00 | 60 | Wifey's Hall Passes | $ 534,659.00 | ||
| 27 | Mr. Wang | $ 3,423,474.00 | 61 | Arnie's Army | $ 509,309.00 | ||
| 28 | Alamo Aces | $ 3,328,056.00 | 62 | Unitas | $ 478,454.00 | ||
| 29 | Snowman | $ 3,138,674.00 | 63 | Fairway to Heaven | $ 405,862.00 | ||
| 30 | "@Naples1 | $ 3,047,090.00 | 64 | Real Deal | $ 358,976.00 | ||
| 31 | Par 3 ers | $ 2,937,721.00 | 65 | RAM Golf | $ 128,756.00 | ||
| 32 | Fore Better or Worse | $ 2,835,862.00 | 66 | Gizmo's Goonies | $ 47,242.00 | ||
| 33 | Foxfire 27 | $ 2,835,862.00 | 67 | Morning Dew | $ - | ||
| 34 | Suzie Golf | $ 2,835,862.00 | 68 | Twenty Two Black | $ - |

| PGA | PGA | |||||
| 1 | ILOVESALAD | $ 3,284,916.70 | 35 | 1-2 Beat2 | $ 1,065,799.56 | |
| 2 | 1-2 Beat | $ 2,839,999.00 | 36 | Ping | $ 1,065,799.06 | |
| 3 | Caddy Christine | $ 2,773,389.70 | 37 | Wifey's Hall Passes 2 | $ 1,031,031.00 | |
| 4 | Pops and Jer | $ 2,711,270.70 | 38 | Foxfire 27 | $ 1,003,575.70 | |
| 5 | Jer and Pops | $ 2,699,656.50 | 39 | Suzie Golf | $ 991,702.00 | |
| 6 | Mulligan Master | $ 2,699,656.50 | 40 | Alamo Aces | $ 969,389.70 | |
| 7 | Janny Cash | $ 2,689,546.40 | 41 | Par 3 ers | $ 940,276.06 | |
| 8 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 2,665,470.50 | 42 | Team Freshwater | $ 922,672.26 | |
| 9 | Go Blue | $ 2,659,049.00 | 43 | Team Annie's Veterans | $ 890,688.50 | |
| 10 | Chip Hilton's Team | $ 2,566,573.00 | 44 | Global Striders | $ 873,084.70 | |
| 11 | Clueless | $ 2,533,526.00 | 45 | Gizmo's Goonies | $ 855,049.00 | |
| 12 | Controlled Slices | $ 2,152,152.70 | 46 | No Bare Feet | $ 855,049.00 | |
| 13 | Golden Showers | $ 2,152,152.70 | 47 | Meatheads | $ 843,866.70 | |
| 14 | "@Naples1 | $ 1,929,523.00 | 48 | Unitas | $ 843,866.70 | |
| 15 | Fore Better or Worse | $ 1,845,679.70 | 49 | Every Rose has a Thorne | $ 796,759.00 | |
| 16 | Marc's Madness | $ 1,845,679.70 | 50 | Poodlehead | $ 748,633.00 | |
| 17 | Golfing Gal | $ 1,610,070.44 | 51 | Morning Dew | $ 656,416.50 | |
| 18 | Project Ace | $ 1,498,520.50 | 52 | Hogan's Heroes | $ 651,448.50 | |
| 19 | Hicks with Sticks | $ 1,492,099.00 | 53 | Wifey's Hall Passes | $ 628,078.00 | |
| 20 | Dan's Duds | $ 1,433,809.00 | 54 | American Pharoah | $ 609,699.06 | |
| 21 | Go Scottie Go | $ 1,400,762.00 | 55 | Every Rose has a Thorne 2 | $ 603,277.56 | |
| 22 | Senior Shaft | $ 1,340,574.70 | 56 | Mr. Chip | $ 569,091.56 | |
| 23 | Hannah's Papa | $ 1,334,152.70 | 57 | Team 123 | $ 553,690.00 | |
| 24 | Golfmanputt | $ 1,259,281.00 | 58 | The Bod | $ 550,118.50 | |
| 25 | Grammy | $ 1,252,859.00 | 59 | Fairway to Heaven | $ 525,925.50 | |
| 26 | Mulligan Masters 2 | $ 1,242,815.70 | 60 | Naticked | $ 524,472.00 | |
| 27 | Wise Buds | $ 1,230,942.00 | 61 | Mix It Up | $ 519,504.00 | |
| 27 | Flightline | $ 1,213,324.18 | 62 | Here Goes | $ 490,286.00 | |
| 29 | Penacook Bogeys 2 | $ 1,212,563.06 | 63 | Arnie's Army | $ 467,643.56 | |
| 29 | RAM Golf | $ 1,208,629.70 | 64 | Real Deal | $ 467,643.56 | |
| 31 | Lefty's Gators | $ 1,156,554.00 | 65 | Mr. Wang | $ 364,763.00 | |
| 32 | Penacook Bogeys 1 | $ 1,094,912.70 | 66 | Chicken Dinner | $ 175,871.18 | |
| 33 | Snowman | $ 1,090,599.50 | 67 | Rainbow Warriors | $ 112,991.56 | |
| 34 | "@Naples | $ 1,065,799.56 | 68 | Twenty Two Black | $ - |
Masters' Results
| Masters | Masters | ||||||
| 1 | Wise Buds | 8,775,000.00 | 35 | Project Ace | 2,495,250.00 | ||
| 2 | Chicken Dinner | 8,712,000.00 | 36 | Rainbow Warriors | 2,272,500.00 | ||
| 3 | "@Naples1 | 7,875,000.00 | 37 | Fore Better or Worse | 2,261,250.00 | ||
| 4 | Clueless | 7,812,000.00 | 38 | Gizmo's Goonies | 2,209,500.00 | ||
| 5 | Penacook Bogeys 2 | 7,283,250.00 | 39 | Suzie Golf | 2,148,750.00 | ||
| 6 | Jer and Pops | 7,265,250.00 | 40 | 1-2 Beat | 2,079,000.00 | ||
| 7 | Hannah's Papa | 7,031,250.00 | 41 | Team Annie's Veterans | 2,067,750.00 | ||
| 8 | Mulligan Master | 6,639,750.00 | 42 | Every Rose has a Thorne | 2,058,750.00 | ||
| 9 | Pops and Jer | 6,457,500.00 | 43 | 1-2 Beat2 | 1,946,250.00 | ||
| 10 | Caddy Christine | 6,333,750.00 | 44 | Twenty Two Black | 1,946,250.00 | ||
| 11 | Go Blue | 6,282,000.00 | 45 | Chip Hilton's Team | 1,928,250.00 | ||
| 12 | Wifey's Hall Passes | 6,282,000.00 | 46 | Naticked | 1,894,500.00 | ||
| 13 | Go Scottie Go | 6,131,250.00 | 47 | Global Striders | 1,743,750.00 | ||
| 14 | Hogan's Heroes | 5,456,250.00 | 48 | Mr. Wang | 1,631,250.00 | ||
| 15 | Penacook Bogeys 1 | 5,150,250.00 | 49 | Flightline | 1,613,250.00 | ||
| 16 | Every Rose has a Thorne 2 | 5,055,750.00 | 50 | Senior Shaft | 1,586,250.00 | ||
| 17 | Team Freshwater | 4,842,000.00 | 51 | No Bare Feet | 1,586,250.00 | ||
| 18 | CLOSE ONLY COUNTS IN HAND GRENADES | 4,590,000.00 | 52 | Alamo Aces | 1,554,750.00 | ||
| 19 | Dan's Duds | 4,396,500.00 | 53 | Morning Dew | 1,485,000.00 | ||
| 20 | Mulligan Masters 2 | 4,387,500.00 | 54 | Snowman | 1,158,750.00 | ||
| 21 | Controlled Slices | 4,376,250.00 | 55 | Team 123 | 1,158,750.00 | ||
| 22 | Fairway to Heaven | 4,275,000.00 | 56 | Meatheads | 1,158,750.00 | ||
| 23 | Par 3 ers | 3,712,500.00 | 57 | Hicks with Sticks | 1,044,000.00 | ||
| 24 | Arnie's Army | 3,476,250.00 | 58 | Mix It Up | 983,250.00 | ||
| 25 | Unitas | 3,431,250.00 | 59 | RAM Golf | 983,250.00 | ||
| 26 | ILOVESALAD | 2,979,000.00 | 60 | American Pharoah | 945,000.00 | ||
| 27 | Real Deal | 2,915,100.00 | 61 | Here Goes | 825,750.00 | ||
| 28 | Mr. Chip | 2,839,500.00 | 62 | The Bod | 819,000.00 | ||
| 29 | Golden Showers | 2,783,250.00 | 63 | Grammy | 801,000.00 | ||
| 30 | Wifey's Hall Passes 2 | 2,652,750.00 | 64 | Foxfire 27 | 770,850.00 | ||
| 31 | Lefty's Gators | 2,645,100.00 | 65 | Golfmanputt | 537,750.00 | ||
| 32 | Marc's Madness | 2,576,250.00 | 66 | Janny Cash | 473,850.00 | ||
| 33 | Golfing Gal | 2,570,850.00 | 67 | "@Naples | 427,500.00 | ||
| 34 | Poodlehead | 2,533,500.00 | 68 | Ping | 101,250.00 |
Players' Results
| Players | Players | |||||
| 1 | Jer and Pops | $ 7,014,250.00 | 35 | Suzie Golf | $ 1,605,278.00 | |
| 2 | American Pharoah | $ 6,496,250.00 | 36 | Flightline | $ 1,549,306.00 | |
| 3 | Par 3 ers | $ 5,834,028.00 | 37 | Fore Better or Worse | $ 1,512,778.00 | |
| 4 | Janny Cash | $ 5,701,361.33 | 38 | Alamo Aces | $ 1,483,653.00 | |
| 5 | Hogan's Heroes | $ 5,646,250.00 | 39 | 1-2 Beat2 | $ 1,462,278.00 | |
| 6 | Fairway to Heaven | $ 5,544,083.33 | 40 | "@Naples1 | $ 1,447,861.33 | |
| 7 | The Bod | $ 5,486,083.33 | 41 | Snowman | $ 1,395,111.33 | |
| 8 | Caddy Christine | $ 5,417,500.00 | 42 | Arnie's Army | $ 1,392,028.00 | |
| 9 | Golden Showers | $ 4,970,111.33 | 43 | Team 123 | $ 1,392,028.00 | |
| 10 | Wifey's Hall Passes 2 | $ 4,970,111.33 | 44 | Hakuna Matata | $ 1,326,528.00 | |
| 11 | Meatheads | $ 4,644,000.00 | 45 | 1-2 Beat | $ 1,268,375.00 | |
| 12 | RAM Golf | $ 4,616,000.00 | 46 | Grammy | $ 1,257,333.33 | |
| 13 | Mulligan Master | $ 3,100,000.00 | 47 | No Bare Feet | $ 1,201,361.33 | |
| 14 | Project Ace | $ 3,047,750.00 | 48 | Twenty Two Black | $ 1,196,250.00 | |
| 15 | Golfmanputt | $ 2,934,000.00 | 49 | Every Rose has a Thorne 2 | $ 1,181,250.00 | |
| 16 | Penacook Bogeys 1 | $ 2,921,250.00 | 50 | Chip Hilton's Team | $ 1,096,250.00 | |
| 17 | ILOVESALAD | $ 2,818,750.00 | 51 | Dan's Duds | $ 1,089,306.00 | |
| 18 | Pops and Jer | $ 2,727,500.00 | 52 | Mix It Up | $ 1,074,625.00 | |
| 19 | Wifey's Hall Passes | $ 2,584,500.00 | 53 | Senior Shaft | $ 986,083.33 | |
| 20 | Go Blue | $ 2,514,250.00 | 54 | Chicken Dinner | $ 983,000.00 | |
| 21 | "@Naples | $ 2,509,000.00 | 55 | Lefty's Gators | $ 983,000.00 | |
| 22 | Ping | $ 2,441,250.00 | 56 | Golfing Gal | $ 968,000.00 | |
| 23 | Mulligan Masters 2 | $ 2,195,111.33 | 57 | Mr. Wang | $ 962,750.00 | |
| 24 | Clueless | $ 2,126,361.33 | 58 | Marc's Madness | $ 920,583.33 | |
| 25 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 2,065,278.00 | 59 | Hicks with Sticks | $ 917,500.00 | |
| 26 | Go Scottie Go | $ 2,065,278.00 | 60 | Team Freshwater | $ 880,500.00 | |
| 27 | Rainbow Warriors | $ 1,842,500.00 | 61 | Penacook Bogeys 2 | $ 731,250.00 | |
| 28 | Team Annie's Veterans | $ 1,804,139.33 | 62 | Controlled Slices | $ 688,278.00 | |
| 29 | Global Striders | $ 1,801,056.00 | 63 | Real Deal | $ 612,778.00 | |
| 30 | Here Goes | $ 1,772,250.00 | 64 | Poodlehead | $ 452,250.00 | |
| 31 | Wise Buds | $ 1,767,000.00 | 65 | Foxfire 27 | $ 420,500.00 | |
| 32 | Mr. Chip | $ 1,728,057.00 | 66 | Every Rose has a Thorne | $ 404,458.33 | |
| 33 | Unitas | $ 1,695,111.33 | 67 | Gizmo's Goonies | $ 297,833.33 | |
| 34 | Morning Dew | $ 1,605,278.00 | 68 | Naticked | $ 128,250.00 |

