Most Picked Players
| Schauffele | 442 | 138 | Knapp | 392 | 14 | Jaeger | 329 | 3 | ||
| Thorbjornsen | 177 | 76 | Greyserman | 380 | 13 | Lamprecht | 170 | 3 | ||
| Aberg | 1021 | 70 | Thompson, D | 294 | 13 | Riley | 321 | 3 | ||
| Scheffler | 3115 | 67 | Bezuidenhout | 262 | 12 | Schenk | 250 | 3 | ||
| Fleetwood | 1105 | 63 | Echavarria | 291 | 12 | Schmid | 255 | 3 | ||
| Hovland | 671 | 61 | Hojgaard, R | 500 | 11 | Vegas | 363 | 3 | ||
| Young, Cam | 779 | 59 | Bradley | 986 | 10 | Yu | 288 | 3 | ||
| Bhatia | 540 | 57 | English | 1070 | 10 | Blanchet | 170 | 2 | ||
| Fitzpatrick | 498 | 55 | Hall | 498 | 10 | Davis | 272 | 2 | ||
| Noren | 170 | 55 | Kitayama | 437 | 10 | Fisk | 170 | 2 | ||
| Homa | 200 | 54 | Woodland | 254 | 10 | Ghim | 170 | 2 | ||
| Burns | 723 | 53 | Conners | 722 | 9 | Hirata | 170 | 2 | ||
| Theegala | 200 | 53 | McCarthy | 501 | 9 | Hoge | 536 | 2 | ||
| Cantlay | 657 | 45 | Zalatoris | 170 | 9 | Hughes | 295 | 2 | ||
| Spieth | 411 | 45 | Day | 478 | 8 | Kim SH | 170 | 2 | ||
| Horschel | 173 | 41 | Higgo | 250 | 8 | Oleson | 250 | 2 | ||
| Morikawa | 949 | 39 | McNealy | 1016 | 8 | Rose | 1097 | 2 | ||
| Keefer | 170 | 38 | Novak | 942 | 8 | Whaley | 200 | 2 | ||
| Valimaki | 195 | 35 | Thomas | 1269 | 8 | Bridgeman | 527 | 1 | ||
| Matsuyama | 807 | 34 | Berger | 533 | 7 | Brown, B | 170 | 1 | ||
| McIlroy | 2158 | 34 | Cauley | 427 | 7 | Campbell | 428 | 1 | ||
| MacIntyre | 1038 | 30 | Mouw | 180 | 7 | Castillo | 170 | 1 | ||
| Penge | 170 | 30 | Pendrith | 517 | 7 | Chatfield | 170 | 1 | ||
| Clark | 372 | 29 | Poston | 394 | 7 | Dahmen | 170 | 1 | ||
| Griffin, B | 1206 | 29 | Mitchell | 220 | 6 | Dou | 170 | 1 | ||
| Kim, Tom | 173 | 26 | Neergaard-Petersen | 170 | 6 | Dunlap | 170 | 1 | ||
| Clanton | 170 | 25 | Cole | 250 | 5 | Ford | 170 | 1 | ||
| Gotterup | 533 | 25 | Fowler | 447 | 5 | Glover | 572 | 1 | ||
| Coody, Pi | 170 | 22 | Harman | 647 | 5 | Hodges | 170 | 1 | ||
| Finau | 332 | 22 | Kirk | 382 | 5 | Hossler | 179 | 1 | ||
| Hoey | 250 | 20 | McCarty | 245 | 5 | Hubbard | 215 | 1 | ||
| Spaun | 1627 | 20 | Reitan | 170 | 5 | Kanaya | 170 | 1 | ||
| Brennan | 250 | 19 | Taylor, N | 647 | 5 | Li | 170 | 1 | ||
| Potgieter | 389 | 19 | Gerard | 488 | 4 | Lipsky | 171 | 1 | ||
| Rai | 426 | 19 | Kim, M | 532 | 4 | Nakajima | 170 | 1 | ||
| Im | 602 | 17 | Kuchar | 170 | 4 | Norlander | 170 | 1 | ||
| Kim, SW | 495 | 17 | McGreevy | 170 | 4 | Nyholm | 170 | 1 | ||
| Lee, MW | 404 | 17 | Meissner | 188 | 4 | Palmer | 170 | 1 | ||
| Henley | 1337 | 16 | Stevens | 545 | 4 | Pan, CT | 170 | 1 | ||
| Lowry | 847 | 16 | Van Rooyen | 277 | 4 | Pavon | 170 | 1 | ||
| Scott | 227 | 15 | Vilips | 183 | 4 | Putnam, A | 170 | 1 | ||
| Smotherman | 170 | 15 | Fox | 518 | 3 | Ramey | 200 | 1 | ||
| Straka Shipley | 1338 170 | 15 15 | Grillo | 254 | 3 | Rodgers | 307 | 1 | ||
| Eckroat | 190 | 14 | Highsmith | 365 | 3 | Roy | 205 | 1 | ||
| Hojgaard, N | 229 | 14 | Hisatsune | 215 | 3 | Salinda | 170 | 1 | ||
| Wallace | 173 | 1 |

