
PGA Picks
Make your PGA picks below. You can use LIV players and Koepka for the Masters, PGA, US Open, and British Open. You cannot use them in PG Fantasy Golf.
Majors Challenge Picks
Overall Majors Standings
| 1 | Jer and Pops | $ 14,279,500.00 | 35 | Mr. Chip | $ 4,567,556.00 | |
| 2 | Caddy Christine | $ 11,751,250.00 | 36 | Rainbow Warriors | $ 4,115,000.00 | |
| 3 | Hogan's Heroes | $ 11,102,500.00 | 37 | Team Annie's Veterans | $ 3,871,889.33 | |
| 4 | Wise Buds | $ 10,542,000.00 | 38 | Fore Better or Worse | $ 3,774,028.00 | |
| 5 | Clueless | $ 9,938,361.33 | 39 | Suzie Golf | $ 3,754,028.00 | |
| 6 | Fairway to Heaven | $ 9,819,083.33 | 40 | Lefty's Gators | $ 3,628,100.00 | |
| 7 | Mulligan Master | $ 9,739,750.00 | 41 | Global Striders | $ 3,544,806.00 | |
| 8 | Chicken Dinner | $ 9,695,000.00 | 42 | Golfing Gal | $ 3,538,850.00 | |
| 9 | Par 3 ers | $ 9,546,528.00 | 43 | Real Deal | $ 3,527,878.00 | |
| 10 | "@Naples1 | $ 9,322,861.33 | 44 | Marc's Madness | $ 3,496,833.33 | |
| 11 | Pops and Jer | $ 9,185,000.00 | 45 | 1-2 Beat2 | $ 3,408,528.00 | |
| 12 | Wifey's Hall Passes | $ 8,866,500.00 | 46 | Golfmanputt | $ 3,407,850.00 | |
| 13 | Go Blue | $ 8,796,250.00 | 47 | 1-2 Beat | $ 3,347,375.00 | |
| 14 | Hannah's Papa | $ 8,357,778.00 | 48 | Flightline | $ 3,162,556.00 | |
| 15 | Go Scottie Go | $ 8,196,528.00 | 49 | Twenty Two Black | $ 3,142,500.00 | |
| 16 | Penacook Bogeys 1 | $ 8,071,500.00 | 50 | Chip Hilton's Team | $ 3,024,500.00 | |
| 17 | Penacook Bogeys 2 | $ 8,014,500.00 | 51 | Poodlehead | $ 2,985,750.00 | |
| 18 | Golden Showers | $ 7,753,361.33 | 52 | Alamo Aces | $ 2,968,653.00 | |
| 19 | Wifey's Hall Passes 2 | $ 7,622,861.33 | 53 | Morning Dew | $ 2,764,028.00 | |
| 20 | American Pharoah | $ 7,322,000.00 | 54 | No Bare Feet | $ 2,756,111.33 | |
| 21 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 6,655,278.00 | 55 | "@Naples | $ 2,610,250.00 | |
| 22 | Mulligan Masters 2 | $ 6,582,611.33 | 56 | Mr. Wang | $ 2,594,000.00 | |
| 23 | The Bod | $ 6,287,083.33 | 57 | Here Goes | $ 2,591,250.00 | |
| 24 | Every Rose has a Thorne 2 | $ 6,237,000.00 | 58 | Senior Shaft | $ 2,572,333.33 | |
| 25 | Janny Cash | $ 6,128,861.33 | 59 | Snowman | $ 2,553,861.33 | |
| 26 | ILOVESALAD | $ 5,797,750.00 | 60 | Team 123 | $ 2,550,778.00 | |
| 27 | Team Freshwater | $ 5,722,500.00 | 61 | Ping | $ 2,542,500.00 | |
| 28 | Meatheads | $ 5,688,000.00 | 62 | Gizmo's Goonies | $ 2,507,333.33 | |
| 29 | RAM Golf | $ 5,561,000.00 | 63 | Every Rose has a Thorne | $ 2,463,208.33 | |
| 30 | Project Ace | $ 5,543,000.00 | 64 | Mix It Up | $ 2,057,875.00 | |
| 31 | Dan's Duds | $ 5,485,806.00 | 65 | Grammy | $ 2,028,183.33 | |
| 32 | Unitas | $ 5,126,361.33 | 66 | Naticked | $ 2,022,750.00 | |
| 33 | Controlled Slices | $ 5,064,528.00 | 67 | Hicks with Sticks | $ 1,900,750.00 | |
| 34 | Arnie's Army | $ 4,868,278.00 | 68 | Foxfire 27 | $ 958,250.00 |

