Player's Results
| Players | Players | |||||
| 1 | Jer and Pops | $ 7,014,250.00 | 35 | Suzie Golf | $ 1,605,278.00 | |
| 2 | American Pharoah | $ 6,496,250.00 | 36 | Flightline | $ 1,549,306.00 | |
| 3 | Par 3 ers | $ 5,834,028.00 | 37 | Fore Better or Worse | $ 1,512,778.00 | |
| 4 | Janny Cash | $ 5,701,361.33 | 38 | Alamo Aces | $ 1,483,653.00 | |
| 5 | Hogan's Heroes | $ 5,646,250.00 | 39 | 1-2 Beat2 | $ 1,462,278.00 | |
| 6 | Fairway to Heaven | $ 5,544,083.33 | 40 | "@Naples1 | $ 1,447,861.33 | |
| 7 | The Bod | $ 5,486,083.33 | 41 | Snowman | $ 1,395,111.33 | |
| 8 | Caddy Christine | $ 5,417,500.00 | 42 | Arnie's Army | $ 1,392,028.00 | |
| 9 | Golden Showers | $ 4,970,111.33 | 43 | Team 123 | $ 1,392,028.00 | |
| 10 | Wifey's Hall Passes 2 | $ 4,970,111.33 | 44 | Hakuna Matata | $ 1,326,528.00 | |
| 11 | Meatheads | $ 4,644,000.00 | 45 | 1-2 Beat | $ 1,268,375.00 | |
| 12 | RAM Golf | $ 4,616,000.00 | 46 | Grammy | $ 1,257,333.33 | |
| 13 | Mulligan Master | $ 3,100,000.00 | 47 | No Bare Feet | $ 1,201,361.33 | |
| 14 | Project Ace | $ 3,047,750.00 | 48 | Twenty Two Black | $ 1,196,250.00 | |
| 15 | Golfmanputt | $ 2,934,000.00 | 49 | Every Rose has a Thorne 2 | $ 1,181,250.00 | |
| 16 | Penacook Bogeys 1 | $ 2,921,250.00 | 50 | Chip Hilton's Team | $ 1,096,250.00 | |
| 17 | ILOVESALAD | $ 2,818,750.00 | 51 | Dan's Duds | $ 1,089,306.00 | |
| 18 | Pops and Jer | $ 2,727,500.00 | 52 | Mix It Up | $ 1,074,625.00 | |
| 19 | Wifey's Hall Passes | $ 2,584,500.00 | 53 | Senior Shaft | $ 986,083.33 | |
| 20 | Go Blue | $ 2,514,250.00 | 54 | Chicken Dinner | $ 983,000.00 | |
| 21 | "@Naples | $ 2,509,000.00 | 55 | Lefty's Gators | $ 983,000.00 | |
| 22 | Ping | $ 2,441,250.00 | 56 | Golfing Gal | $ 968,000.00 | |
| 23 | Mulligan Masters 2 | $ 2,195,111.33 | 57 | Mr. Wang | $ 962,750.00 | |
| 24 | Clueless | $ 2,126,361.33 | 58 | Marc's Madness | $ 920,583.33 | |
| 25 | CLOSE ONLY COUNTS IN HAND GRENADES | $ 2,065,278.00 | 59 | Hicks with Sticks | $ 917,500.00 | |
| 26 | Go Scottie Go | $ 2,065,278.00 | 60 | Team Freshwater | $ 880,500.00 | |
| 27 | Rainbow Warriors | $ 1,842,500.00 | 61 | Penacook Bogeys 2 | $ 731,250.00 | |
| 28 | Team Annie's Veterans | $ 1,804,139.33 | 62 | Controlled Slices | $ 688,278.00 | |
| 29 | Global Striders | $ 1,801,056.00 | 63 | Real Deal | $ 612,778.00 | |
| 30 | Here Goes | $ 1,772,250.00 | 64 | Poodlehead | $ 452,250.00 | |
| 31 | Wise Buds | $ 1,767,000.00 | 65 | Foxfire 27 | $ 420,500.00 | |
| 32 | Mr. Chip | $ 1,728,056.00 | 66 | Every Rose has a Thorne | $ 404,458.33 | |
| 33 | Unitas | $ 1,695,111.33 | 67 | Gizmo's Goonies | $ 297,833.33 | |
| 34 | Morning Dew | $ 1,605,278.00 | 68 | Naticked | $ 128,250.00 |

