Best Possible Team
| Value | Earnings | |
| Bridgeman | $527 | $6,564,485 |
| Young, Cam | $779 | $6,471,920 |
| Bhatia | $540 | $5,857,708 |
| Fitzpatrick | $498 | $5,262,488 |
| Morikawa | $949 | $5,065,472 |
| Gotterup | $533 | $3,895,376 |
| Schauffele | $442 | $3,137,238 |
| Lee, MW | $404 | $3,107,300 |
| Berger | $533 | $2,809,480 |
| Aberg | $1,021 | $2,462,875 |
| Echavarria | $291 | $2,361,751 |
| Matsuyama | $807 | $2,310,720 |
| 7324 | $49,306,813 |

