Best Possible Team
| Value | Earnings | |
| Fitzpatrick | $498 | $12,127,390 |
| Young, Cam | $779 | $11,978,861 |
| Bridgeman | $527 | $7,154,001 |
| Morikawa | $949 | $6,748,972 |
| Kim, SW | $495 | $6,575,362 |
| Bhatia | $540 | $6,433,033 |
| Reitan | $170 | $5,811,932 |
| Gotterup | $533 | $5,629,753 |
| Aberg | $1,021 | $5,591,676 |
| Gerard | $488 | $5,094,269 |
| Schauffele | $442 | $4,986,039 |
| Smalley | $227 | $4,610,251 |
| 6670 | $82,741,539 |

