Best Possible Team
| Value | Earnings | |
| Young, Cam | $779 | $11,294,670 |
| Fitzpatrick | $498 | $10,550,238 |
| Bridgeman | $527 | $6,779,262 |
| Morikawa | $949 | $6,655,930 |
| Bhatia | $540 | $6,281,545 |
| Kim, SW | $495 | $4,798,605 |
| Gotterup | $533 | $4,615,545 |
| Schauffele | $442 | $4,166,488 |
| Straka | $1,338 | $4,003,887 |
| Lee, MW | $404 | $3,988,499 |
| Kitayama | $437 | $3,356,321 |
| Knapp | $392 | $3,083,713 |
| 7335 | $69,574,703 |

